Welcome Guest [Log In] [Register]
Welcome to Musicharts. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Billboard Hot 100 -
Topic Started: Aug 18 2008, 02:47 PM (161 Views)
djcharly
Administrator
Posted Image

Posted Image

  • Posted Image

    01 03 08 Rihanna, Disturbia
    02 02 16 Chris Brown, Forever
    03 01 14 Katy Perry, I Kissed A Girl
    04 04 18 Rihanna, Take A Bow
    05 16 04 M.I.A., Paper Planes
    06 05 14 Coldplay, Viva La Vida
    07 07 14 Kardinal Offishall Featuring Akon, Dangerous
    08 06 16 Lil Wayne, A Milli
    09 11 07 Jonas Brothers, Burnin' Up
    10 10 17 Ne-Yo, Closer
    11 :new: 01 Jonas Brothers, A Little Bit Longer
    12 12 17 Estelle Featuring Kanye West, American Boy
    13 09 11 The Pussycat Dolls, When I Grow Up
    14 13 16 Jesse McCartney, Leavin'
    15 14 26 Leona Lewis, Bleeding Love
    16 19 14 David Banner Featuring Chris Brown, Get Like Me
    17 15 22 Lil Wayne Featuring Static Major, Lollipop
    18 22 10 Young Jeezy Featuring Kanye West, Put On
    19 18 13 Three 6 Mafia Featuring Project Pat, Young D & Superpower, Lolli Lolli (Pop That Body)
    20 17 26 Natasha Bedingfield, Pocketful Of Sunshine
    21 :new: 01 The Game Featuring Lil Wayne, My Life
    22 20 19 Metro Station, Shake It
    23 26 11 Lil Wayne Featuring T-Pain, Got Money
    24 31 07 Jordin Sparks, One Step At A Time
    25 25 16 The-Dream, I Luv Your Girl
    26 30 08 Flo Rida Featuring Will.I.Am, In The Ayer
    27 33 09 Secondhand Serenade, Fall For You
    28 34 06 Kid Rock, All Summer Long
    29 21 20 Plies Featuring Ne-Yo, Bust It Baby Part 2
    30 28 25 3 Doors Down, It's Not My Time
    31 29 02 T-Pain Featuring Lil Wayne, Can't Believe It
    32 32 17 Jason Mraz, I'm Yours
    33 24 10 Miley Cyrus, 7 Things
    34 27 08 Sugarland, All I Want To Do
    35 37 32 Jordin Sparks Duet With Chris Brown, No Air
    36 39 12 David Cook, The Time Of My Life
    37 38 12 Taylor Swift, Should've Said No
    38 50 05 Leona Lewis, Better In Time
    39 36 15 Keyshia Cole, Heaven Sent
    40 35 24 Colby O'Donis Featuring Akon, What You Got
    41 42 07 Rick Ross Featuring Nelly & Avery Storm, Here I Am
    42 41 18 Flobots, Handlebars
    43 49 05 Yung Berg Featuring Casha, The Business
    44 44 08 Keith Urban, You Look Good In My Shirt
    45 40 22 Danity Kane, Damaged
    46 57 04 Jazmine Sullivan, Need U Bad
    47 45 41 Sara Bareilles, Love Song
    48 59 09 Keith Anderson, I Still Miss You
    49 23 03 Shwayze, Corona And Lime
    50 43 23 Gavin DeGraw, In Love With A Girl
    51 46 14 Alan Jackson, Good Time
    52 67 03 LL Cool J Featuring The-Dream, Baby
    53 60 06 DJ Khaled Feat. Akon, Plies, Young Jeezy, Rick Ross, Ace Hood, Trick Daddy & Lil' Boosie, Out Here Grindin
    54 55 11 Brooks & Dunn, Put A Girl In It
    55 64 05 Brad Paisley, Waitin' On A Woman
    56 52 14 Miranda Lambert, Gunpowder & Lead
    57 63 05 Toby Keith, She Never Cried In Front Of Me
    58 80 05 Darius Rucker, Don't Think I Don't Think About It
    59 54 17 Chris Brown, Take You Down
    60 73 04 Jimmy Wayne, Do You Believe Me Now
    61 70 05 Mariah Carey, I'll Be Lovin' U Long Time
    62 68 10 Gavin Rossdale, Love Remains The Same
    63 66 16 Duffy, Mercy
    64 61 18 Blake Shelton, Home
    65 71 09 Saving Abel, Addicted
    66 :new: 01 Bow Wow Featuring Soulja Boy Tell 'Em, Marco Polo
    67 53 16 V.I.C., Get Silly
    68 84 07 Robin Thicke, Magic
    69 83 05 Heidi Newfield, Johnny & June
    70 58 10 Hot Stylz Featuring Yung Joc, Lookin Boy
    71 82 07 Rehab, Bartender Song (Aka Sittin' At A Bar)
    72 65 14 Maroon 5 Featuring Rihanna, If I Never See Your Face Again
    73 86 05 George Strait, Troubadour
    74 08 02 Jonas Brothers, Tonight
    75 75 04 Nelly Featuring Ashanti & Akon, Body On Me
    76 77 10 Paramore, That's What You Get
    77 56 03 Miley Cyrus, Breakout
    78 72 12 Lloyd Featuring Lil Wayne, Girls Around The World
    79 :new: 01 Melissa Lawson, What If It All Goes Right
    80 81 07 Boys Like Girls, Thunder
    81 85 03 Plies Featuring Jamie Foxx & The-Dream, Please Excuse My Hands
    82 79 19 Carrie Underwood, Last Name
    83 89 03 Jennifer Hudson, Spotlight
    84 90 06 The Lost Trailers, Holler Back
    85 78 10 Lil Wayne Featuring Jay-Z, Mr. Carter
    86 62 13 New Kids On The Block, Summertime
    87 76 02 Lady GaGa Featuring Colby O'Donis, Just Dance
    88 :re: 02 Katy Perry, Hot N Cold
    89 91 02 Savage Featuring Soulja Boy Tell 'Em, Swing
    90 :new: 01 Keri Hilson, Energy
    91 74 14 Alicia Keys, Teenage Love Affair
    92 :new: 01 O.A.R., Shattered (Turn The Car Around)
    93 95 04 WE The Kings, Check Yes Juliet (Run Baby Run)
    94 87 07 Jessica Simpson, Come On Over
    95 88 15 Weezer, Pork And Beans
    96 92 05 John Mayer, Free Fallin'
    97 96 09 Marvin Sapp, Never Would Have Made It
    98 :new: 01 Carrie Underwood, Just A Dream
    99 :new: 01 T.I., Whatever You Like
    100 98 04 Gary Allan, Learning How To Bend


Posted Image

  • Posted Image

    01 03 05 Soundtrack, Mamma Mia! 130,654 -5 137,800 576,326
    02 02 03 Miley Cyrus, Breakout 102,367 -37 162,773 636,800
    03 01 03 Sugarland, Love On The Inside 91,429 -47 171,383 576,546
    04 04 44 Kid Rock, Rock N Roll Jesus 90,310 -6 95,745 1,516,191
    05 05 09 Lil Wayne, Tha Carter III 67,138 -15 78,742 2,143,098
    06 07 08 Coldplay, Viva La Vida Or Death And All His Friends 55,369 -21 69,665 1,523,029
    07 :new: 01 Lloyd, Lessons In Love 51,049 999 235 51,284
    08 09 08 Soundtrack, Camp Rock 47,147 -18 57,578 811,384
    09 12 62 Rihanna, Good Girl Gone Bad 43,865 28 34,290 1,594,437
    10 :new: 01 Heidi Newfield, What Am I Waiting For 34,417 999 13 34,430
    11 14 53 Jonas Brothers, Jonas Brothers 32,381 5 30,881 1,510,534
    12 :new: 01 Keith Anderson, C'MON! 31,936 999 312 32,249
    13 11 10 Various Artists, NOW 28 29,734 -16 35,269 713,377
    14 08 02 Kidz Bop Kids, Kidz Bop 14 29,543 -49 58,360 88,098
    15 :new: 01 Conor Oberst, Conor Oberst 28,546 999 354 28,918
    16 13 94 Taylor Swift, Taylor Swift 28,041 -10 31,068 3,291,841
    17 10 04 Nas, Untitled 24,970 -39 41,023 316,350
    18 :new: 01 Trapt, Only Through The Pain... 24,579 999 32 24,612
    19 06 02 Third Day, Revelation 24,095 -68 75,388 36,237
    20 15 08 Katy Perry, One Of The Boys 23,356 -22 29,991 258,508
    21 :new: 01 Stryker, Total Dance 2008: Vol. 2 23,014 999 48 23,062
    22 19 18 Leona Lewis, Spirit 22,614 6 21,431 973,537
    23 :new: 01 Hawthorne Heights, Fragile Future 20,482 999 82 20,567
    24 16 04 Taylor Swift, Beautiful Eyes (EP) 19,737 -25 26,233 125,735
    25 20 13 Duffy, Rockferry 19,592 -8 21,208 393,619
    26 18 10 Disturbed, Indestructible 19,282 -13 22,088 627,831
    27 21 12 3 Doors Down, 3 Doors Down 17,259 -15 20,296 478,838
    28 :new: 01 Jamey Johnson, That Lonesome Song 16,924 999 6 16,930
    29 :new: 01 Norma Jean, Norma Jean -Vs- The Anti Mother 16,187 999 48 16,072
    30 :new: 01 Randy Newman, Harps And Angels 15,778 999 128 15,910
    31 24 11 Usher, Here I Stand 15,538 -15 18,293 964,062
    32 30 13 Jason Mraz, We Sing. We Dance. We Steal Things. 15,029 -3 15,472 303,412
    33 25 06 John Mayer, Where The Light Is: John Mayer Live In Los Angeles 15,025 -15 17,581 181,853
    34 26 14 Toby Keith, 35 Biggest Hits 14,381 -9 15,844 390,841
    35 23 10 Journey, Revelation 13,459 -27 18,370 389,665
    36 34 27 Jack Johnson, Sleep Through The Static 13,418 2 13,205 1,329,722
    37 27 05 Beck, Modern Guilt 13,364 -15 15,676 162,198
    38 29 09 Plies, Definition Of Real 13,290 -15 15,609 446,882
    39 31 04 David Banner, The Greatest Story Ever Told 13,249 -13 15,269 101,632
    40 41 51 Marvin Sapp, Thirsty 12,695 15 11,071 427,947
    41 32 40 Chris Brown, Exclusive 12,539 -14 14,620 1,737,524
    42 22 04 John Mellencamp, Life Death Love And Freedom 12,534 -34 18,855 114,753
    43 33 07 Three 6 Mafia, Last 2 Walk 12,420 -10 13,781 196,954
    44 :new: 01 Anthony Green, Avalon 11,754 999 306 12,060
    45 62 20 M.I.A., Kala 11,358 32 8,582 261,913
    46 :new: 01 The Faint, Fasciinatiion 11,333 999 222 11,584
    47 35 92 Sugarland, Enjoy The Ride 11,259 -13 12,989 2,392,412
    48 47 16 Metro Station, Metro Station 10,926 1 10,827 189,821
    49 37 64 Maroon 5, It Won't Be Soon Before Long 10,749 -9 11,795 1,947,359
    50 36 14 Flobots, Fight With Tools 10,610 -13 12,136 202,724
    51 43 56 Colbie Caillat, Coco 10,293 -6 10,998 1,722,118
    52 39 23 Alan Jackson, Good Time 10,169 -11 11,473 506,535
    53 51 67 Miranda Lambert, Crazy Ex-Girlfriend 10,082 1 9,974 534,914
    54 48 42 Carrie Underwood, Carnival Ride 9,954 -8 10,806 2,275,792
    55 :new: 01 Clipse Presents: Re-Up Gang, Re-Up Gang 9,774 999 84 9,858
    56 50 10 Weezer, Weezer 9,390 -8 10,202 302,374
    57 55 19 George Strait, Troubadour 9,226 -3 9,538 496,293
    58 63 05 Los Temerarios, Si Tu Te Vas 9,178 7 8,551 57,113
    59 72 16 Saving Abel, Saving Abel 9,153 17 7,813 110,746
    60 52 17 Mariah Carey, E=MC² 9,034 -9 9,956 1,135,764
    61 56 40 Garth Brooks, The Ultimate Hits 9,008 -4 9,340 1,887,007
    62 17 02 Scars On Broadway, Scars On Broadway 8,603 -64 23,856 32,484
    63 44 07 Motley Crue, Saints Of Los Angeles 8,593 -21 10,915 193,839
    64 :new: 01 Lewis Black, Anticipation 8,588 999 24 8,612
    65 57 07 Shinedown, The Sound Of Madness 8,510 -7 9,145 129,780
    66 54 48 Kenny Chesney, Just Who I Am: Poets & Pirates 8,460 -14 9,808 1,396,184
    67 61 65 Linkin Park, Minutes To Midnight 8,364 -3 8,620 2,515,435
    68 38 06 G Unit, T*O*S (Terminate On Sight) 8,324 -28 11,630 193,204
    69 49 29 Natasha Bedingfield, Pocketful Of Sunshine 8,317 -19 10,270 381,614
    70 60 46 Rascal Flatts, Still Feels Good 7,974 -8 8,648 2,033,961
    71 59 22 Miley Cyrus, Hannah Montana/Miley Cyrus: Best Of Both Worlds Concert 7,750 -13 8,901 384,896
    72 80 22 Rick Ross, Trilla 7,732 7 7,244 652,791
    73 :new: 01 Nappy Roots, The Humdinger 7,708 999 14 7,722
    74 42 10 Various Artists, Vans Warped Tour '08 7,588 -31 11,046 106,808
    75 45 04 Soundtrack, The Dark Knight 7,574 -30 10,860 63,433
    76 83 19 Theory Of A Deadman, Scars & Souvenirs 7,441 5 7,059 126,782
    77 :new: 01 Various Artists, Songs For Tibet: The Art Of Peace 7,346 0 7,346
    78 68 38 OneRepublic, Dreaming Out Loud 7,154 -10 7,929 747,184
    79 46 03 One Day As A Lion, One Day As A Lion (EP) 7,071 -35 10,841 35,131
    80 70 74 Amy Winehouse, Back To Black 7,070 -10 7,829 2,054,344
    81 120 15 Estelle, Shine 7,069 34 5,289 90,383
    82 85 100 John Mayer, Continuum 7,047 1 6,944 2,225,616
    83 78 90 Daughtry, Daughtry 7,043 -5 7,417 4,179,141
    84 67 60 Brad Paisley, 5th Gear 6,970 -15 8,242 1,130,403
    85 89 42 Seether, Finding Beauty In Negative Spaces 6,928 0 6,906 521,338
    86 58 13 Death Cab For Cutie, Narrow Stairs 6,912 -22 8,905 368,265
    87 40 03 Nine Inch Nails, The Slip 6,903 -38 11,220 47,708
    88 :new: 01 Dave Hollister, Witness Protection 6,867 999 17 6,803
    89 77 13 Frank Sinatra, Nothing But The Best 6,833 -9 7,503 328,941
    90 73 04 O.A.R., All Sides 6,763 -12 7,656 58,534
    91 76 10 Ashanti, The Declaration 6,733 -10 7,511 205,293
    92 86 46 Keyshia Cole, Just Like You 6,584 -5 6,944 1,499,763
    93 69 38 Jordin Sparks, Jordin Sparks 6,528 -17 7,838 877,852
    94 71 10 Jewel, Perfectly Clear 6,455 -18 7,827 152,452
    95 81 149 Nickelback, All The Right Reasons 6,452 -9 7,125 6,871,927
    96 79 36 Soundtrack, Alvin And The Chipmunks 6,375 -14 7,400 845,987
    97 64 12 Tim McGraw, Greatest Hits: Limited Edition 6,172 -27 8,459 150,107
    98 116 23 MGMT, Oracular Spectacular 6,107 13 5,409 133,618
    99 92 39 Wisin & Yandel, Wisin Vs. Yandel: Los Extraterrestres 6,088 -8 6,587 343,576
    100 90 41 Eagles, Long Road Out Of Eden 6,083 -11 6,809 3,059,283
    101 82 06 Vanessa Hudgens, Identified 6,068 -15 7,124 65,251
    102 97 61 Paramore, RIOT! 5,981 -5 6,296 973,176
    103 94 67 Michael Bublé, Call Me Irresponsible 5,934 -8 6,418 1,665,521
    104 100 17 Lady Antebellum, Lady Antebellum 5,918 -5 6,252 208,043
    105 126 33 Radiohead, In Rainbows 5,910 14 5,193 596,039
    106 101 125 Flyleaf, Flyleaf 5,837 -5 6,174 1,116,634
    107 103 37 Vicente Fernandez, Para Siempre 5,825 -4 6,048 325,944
    108 65 11 Al Green, Lay It Down 5,806 -31 8,390 129,749
    109 88 59 Miley Cyrus, Hannah Montana 2 (Soundtrack)/Meet Miley Cyrus 5,797 -16 6,932 3,125,902
    110 95 15 Madonna, Hard Candy 5,758 -9 6,326 617,917
    111 99 09 Adele, 19 5,741 -9 6,278 96,547
    112 105 36 Trace Adkins, American Man: Greatest Hits Volume II 5,626 -6 6,001 470,715
    113 93 35 The-Dream, Love/Hate 5,604 -14 6,497 477,940
    114 137 04 Rehab, Graffiti The World 5,560 18 4,723 22,695
    115 74 04 Randy Travis, Around The Bend 5,521 -28 7,621 53,387
    116 102 39 Alicia Keys, As I Am 5,518 -10 6,114 3,569,660
    117 75 05 Willie Nelson Wynton Marsalis, Two Men With The Blues 5,506 -27 7,576 55,390
    118 96 08 The Offspring, Rise And Fall, Rage And Grace 5,497 -13 6,320 116,532
    119 104 36 Blake Shelton, Pure BS 5,446 -9 6,007 373,378
    120 84 12 Julianne Hough, Julianne Hough 5,426 -22 6,964 184,047
    121 131 07 Secondhand Serenade, A Twist In My Story 5,383 10 4,911 85,130
    122 98 03 Noel Gourdin, After My Time 5,380 -14 6,286 25,496
    123 144 12 Various Artists, Disneymania 6: Music Stars Sing Disney... Their Way! 5,333 16 4,609 119,190
    124 87 09 Alanis Morissette, Flavors Of Entanglement 5,301 -24 6,934 173,104
    125 118 20 Five Finger Death Punch, The Way Of The Fist 5,248 -1 5,320 179,482
    126 107 32 Soundtrack, Juno 5,235 -11 5,899 869,460
    127 142 59 Lifehouse, Who We Are 5,224 12 4,655 465,475
    128 140 10 Fleet Foxes, Fleet Foxes 5,205 11 4,701 59,146
    129 121 113 Three Days Grace, One - X 5,186 -2 5,278 1,294,418
    130 :new: 01 The Laurie Berkner Band, Rocketship Run 5,171 999 12 5,206
    131 113 18 James Otto, Sunset Man 5,137 -6 5,488 277,652
    132 108 42 Robert Plant / Alison Krauss, Raising Sand 5,112 -12 5,787 1,062,349
    133 124 20 Enrique Iglesias, 95/08 5,086 -3 5,224 167,113
    134 134 11 The Ting Tings, We Started Nothing 5,075 7 4,754 64,428
    135 111 45 Sara Bareilles, Little Voice 4,908 -14 5,718 817,261
    136 106 09 Marco Antonio Solis, Una Noche En Madrid 4,889 -19 6,001 83,588
    137 110 09 DJ Skribble, Total Club Hits 4,819 -16 5,737 85,855
    138 114 03 Buddy Guy, Skin Deep 4,791 -13 5,484 19,054
    139 123 09 Soundtrack, iCarly 4,747 -9 5,236 86,047
    140 122 22 Various Artists, NOW 27 4,718 -10 5,259 810,538
    141 109 10 Various Artists, NOW That's What I Call Classic Rock 4,713 -18 5,741 96,010
    142 125 39 Led Zeppelin, Mothership 4,696 -10 5,209 950,834
    143 53 02 Alice Cooper, Along Came A Spider 4,678 -53 9,903 14,641
    144 129 121 Buckcherry, 15 4,631 -8 5,037 1,271,853
    145 151 09 N*E*R*D, Seeing Sounds 4,624 5 4,394 156,518
    146 91 03 Slightly Stoopid, Slightly Not Stoned Enough To Eat Breakfast Yet Stoopid 4,573 -32 6,676 19,519
    147 159 29 Various Artists, Radio Disney Jams 10 4,488 14 3,936 259,374
    148 :re: 05 Various Artists, Voices: The Ultimate Gospel Collection 4,479 999 350 53,966
    149 133 28 Vampire Weekend, Vampire Weekend 4,446 -7 4,804 285,763
    150 138 07 Sigur Ros, Med Sud I Eyrum Vid Spilum Endalaust 4,445 -6 4,719 78,439
    151 119 16 Soundtrack, Step Up 2: The Streets 4,436 -16 5,308 282,580
    152 117 06 Relient K, The Bird And The Bee Sides 4,392 -18 5,347 41,719
    153 128 29 Flex, Te Quiero 4,332 -14 5,040 190,122
    154 136 47 Reba McEntire, Reba Duets 4,327 -8 4,727 1,437,626
    155 149 52 Soundtrack, High School Musical 2 4,319 -3 4,462 3,248,464
    156 146 41 Avenged Sevenfold, Avenged Sevenfold 4,317 -4 4,512 423,917
    157 163 12 Bun-B, II Trill 4,229 12 3,770 239,460
    158 :new: 01 Hillsong, This Is Our God 4,158 999 117 21
    159 143 06 Tech N9ne, Killer 4,149 -11 4,652 72,629
    160 135 14 Neil Diamond, Home Before Dark 4,102 -13 4,740 353,939
    161 157 12 Jesse McCartney, Departure 4,082 1 4,049 93,422
    162 141 14 Dierks Bentley, Greatest Hits // Every Mile A Memory 2003-2008 4,050 -13 4,678 155,646
    163 :re: 21 Steven Curtis Chapman, This Moment 4,044 67 2,415 81,994
    164 132 09 Jakob Dylan, Seeing Things 4,033 -17 4,852 83,059
    165 139 09 My Morning Jacket, Evil Urges 3,988 -15 4,708 122,060
    166 66 02 Soulfly, Conquer 3,987 -52 8,382 12,518
    167 162 41 Gary Allan, Living Hard 3,968 5 3,775 391,995
    168 156 21 Flo Rida, Mail On Sunday 3,942 -5 4,158 301,671
    169 164 60 Boys Like Girls, Boys Like Girls 3,925 4 3,758 577,614
    170 :new: 01 Mike Gordon, The Green Sparrow 3,910 999 8 3,918
    171 145 16 Flight Of The Conchords, Flight Of The Conchords (Soundtrack) 3,886 -15 4,550 179,063
    172 153 03 Dr. Dog, Fate 3,862 -11 4,343 15,492
    173 28 02 Rick Springfield, Venus In Overdrive 3,815 -76 15,645 19,611
    174 154 04 Foreigner, No End In Sight: The Very Best Of Foreigner 3,780 -13 4,335 17,565
    175 148 06 Los Lonely Boys, Forgiven 3,754 -16 4,469 49,520
    176 112 05 The Hold Steady, Stay Positive 3,749 -34 5,657 41,796
    177 130 11 Soundtrack, Sex And The City 3,735 -25 4,974 242,611
    178 166 02 Ludo, You're Awful, I Love You 3,732 1 3,705 47,042
    179 160 34 Mary J. Blige, Growing Pains 3,696 -6 3,912 1,541,800
    180 165 11 WE The Kings, WE The Kings 3,640 -2 3,727 115,899
    181 186 08 Apocalyptica, Worlds Collide 3,600 10 3,266 66,232
    182 :re: 10 Tokio Hotel, Scream 3,572 29 2,774 67,432
    183 152 50 Casting Crowns, The Altar And The Door 3,570 -18 4,348 336,140
    184 183 05 The Maine, Can't Stop Won't Stop 3,542 6 3,328 28,440
    185 196 48 Kanye West, Graduation 3,525 11 3,174 2,153,592
    186 158 23 Sheryl Crow, Detours 3,516 -11 3,951 358,683
    187 170 61 Marco Antonio Solis, La Mejor... Coleccion 3,498 -3 3,616 316,403
    188 :new: 01 The Airborne Toxic Event, The Airborne Toxic Event 3,488 999 112 3,600
    189 127 03 Candlebox, Into The Sun 3,481 -32 5,129 23,055
    190 155 09 Emmylou Harris, All I Intended To Be 3,471 -17 4,201 86,738
    191 168 46 Foo Fighters, Echoes, Silence, Patience & Grace 3,411 -7 3,675 783,123
    192 150 15 Lyfe Jennings, Lyfe Change 3,331 -25 4,418 221,630
    193 :re: 11 Santogold, Santogold 3,329 11 3,002 64,540
    194 197 07 Intocable, 2C 3,273 4 3,158 37,783
    195 :new: 01 Carla Bruni, Comme Si De Rien N'Etait 3,227 220 1,010 5,677
    196 178 03 Black Kids, Partie Traumatic 3,216 -6 3,407 12,179
    197 193 48 Soundtrack, Across The Universe: Deluxe Edition 3,214 1 3,195 555,289
    198 199 10 Radiohead, The Best Of 3,171 2 3,111 60,610
    199 147 14 Gavin DeGraw, Gavin DeGraw 3,149 -30 4,482 168,266
    200 198 39 Puddle Of Mudd, Famous 3,147 0 3,153 294,290


Posted Image

  • Posted Image

    01 01 Rihanna, Disturbia 148102 6 139755 913941
    02 04 M.I.A., Paper Planes 136258 33 102476 765661
    03 :new: Jonas Brothers, A Little Bit Longer 130669 999 0 130669
    04 05 Jonas Brothers, Burnin' Up 107960 5 102416 830393
    05 03 Katy Perry, I Kissed A Girl 102570 -21 130454 2112368
    06 :new: The Game Featuring Lil Wayne, My Life 87398 999 0 87398
    07 08 Estelle Featuring Kanye West, American Boy 86984 -3 89581 822765
    08 07 Coldplay, Viva La Vida 85492 -6 91191 1856933
    09 11 Chris Brown, Forever 84820 2 83011 1369405
    10 09 The Pussycat Dolls, When I Grow Up 80728 -7 86797 939684
    11 10 Miley Cyrus, 7 Things 67493 -20 84781 889927
    12 12 Kardinal Offishall Featuring Akon, Dangerous 61020 -5 64233 651954
    13 15 Jason Mraz, I'm Yours 60384 3 58461 782184
    14 16 Three 6 Mafia Featuring Project Pat, Young D & Superpower, Lolli Lolli (Pop That Body) 55093 -5 57719 692048
    15 14 Metro Station, Shake It 52982 -10 58813 1267306
    16 21 Secondhand Serenade, Fall For You 52582 6 49560 501560
    17 13 T-Pain Featuring Lil Wayne, Can't Believe It 50578 -19 62125 112703
    18 28 Jordin Sparks, One Step At A Time 50347 14 44207 378782
    19 20 Ne-Yo, Closer 50168 0 49919 613103
    20 24 Flobots, Handlebars 49001 0 48977 696442
    21 19 Flo Rida Featuring Will.I.Am, In The Ayer 48816 -4 50860 423978
    22 17 Rihanna, Take A Bow 47936 -12 54614 1559319
    23 06 Shwayze, Corona And Lime 47048 -49 92221 223648
    24 22 Lil Wayne, A Milli 45589 -8 49320 736165
    25 18 Jesse McCartney, Leavin' 45392 -12 51339 1136529
    26 23 Natasha Bedingfield, Pocketful Of Sunshine 42379 -18 51581 1907938
    27 32 Young Jeezy Featuring Kanye West, Put On 41893 9 38368 315132
    28 26 Lil Wayne Featuring Static Major, Lollipop 41548 -13 47543 2702603
    29 31 Leona Lewis, Bleeding Love 39515 1 39287 2990961
    30 34 Lil Wayne Featuring T-Pain, Got Money 38992 11 35105 446048
    31 35 Leona Lewis, Better In Time 38533 22 31670 284043
    32 30 3 Doors Down, It's Not My Time 35670 -11 39958 823643
    33 29 Sugarland, All I Want To Do 35281 -19 43751 392252
    34 02 Jonas Brothers, Tonight 34354 -74 130968 165322
    35 33 David Banner Featuring Chris Brown, Get Like Me 34263 -6 36572 466638
    36 75 Bow Wow Featuring Soulja Boy Tell 'Em, Marco Polo 34025 80 18863 67319
    37 27 Miley Cyrus, Breakout 33710 -25 45052 122834
    38 :new: Melissa Lawson, What If It All Goes Right 32628 999 0 32628
    39 39 Duffy, Mercy 32591 8 30185 645646
    40 41 David Cook, The Time Of My Life 32032 10 29065 749488
    41 43 Rehab, Bartender Song (Aka Sittin' At A Bar) 30695 0 30646 423634
    42 38 DJ Khaled Feat. Akon, Plies, Young Jeezy, Rick Ross, Ace Hood, Trick Daddy & Lil' Boosie, Out Here Grindin 30593 1 30374 244957
    43 50 Jordin Sparks Duet With Chris Brown, No Air 28859 15 25048 2358421
    44 36 Lady GaGa Featuring Colby O'Donis, Just Dance 28406 -10 31582 152019
    45 64 Mirah, The Fruits Of Your Garden 27776 26 22043 51332
    46 52 Saving Abel, Addicted 26272 7 24567 279174
    47 57 Rihanna, Don't Stop The Music 26029 12 23328 2228785
    48 46 John Mayer, Free Fallin' 25859 -4 27032 196066
    49 25 Shwayze Featuring Cisco Adler, Buzzin' 25266 -48 48220 313135
    50 37 V.I.C., Get Silly 25185 -19 31072 517791

    Bonuses :

    52 78 Katy Perry, Hot N Cold 24729 36 18244 156520
    76 93 Enur Featuring Natasja, Calabria 2008 18372 21 15149 549217
    88 119 Keri Hilson, Energy 15776 46 10807 56982
    93 :new: Jack's Mannequin, The Resolution 14999 999 0 14999
    94 :new: Taylor Swift, Change 14854 999 0 14854
    121 145 Mariah Carey, I'll Be Lovin' U Long Time 10311 13 9127 56791
    128 134 September, Cry For You 9726 2 9555 180337
    152 172 Robin Thicke, Magic 8493 5 8063 66802
    153 146 Jennifer Hudson, Spotlight 8487 -6 9059 59927
    167 :re: Carrie Underwood, Just A Dream 8079 43 5631 74015
Edited by djcharly, Aug 18 2008, 03:43 PM.
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
ZetaBoards - Free Forum Hosting
Create a free forum in seconds.
« Previous Topic · Announcements & News · Next Topic »
Add Reply


Theme By James & Virus of HiroThemes & ZBThemeZone