Welcome Guest [Log In] [Register]
Add Reply
Jade Hold Chart DEC/2010; Updated DEC.9,2010
Topic Started: May 13 2010, 08:59 AM (293 Views)
Terrance Haggard

Wear-Down Holds

Hold #01 27 30 26 29 26 29 30 27 25 26 30 28 27 26 29 26 30 27 25 27 28 26 30 29 27 30 29 27 28 29 30 27 29 30 28 29 30 28 30

Hold #05 27 28 30 29 25 29 26 28 26 24 23 24 23 24 23 24 23 24 26 24 27 26 30 26 25 26 28 27 25 29 27 25 27 25 26 25 24 23 24

Hold #12 23 24 23 24 23 24 27 25 27 30 28 25 29 27 29 27 26 28 29 26 27 30 27 28 26 25 29 30 28 27 25 26 25 26 27 29 27 29 27

Hold #15 30 28 27 30 28 30 26 30 29 28 29 25 27 26 25 26 27 30 29 28 26 25 27 26 25 28 30 29 27 26 28 27 26 25 29 28 30 29 30

Hold #16 30 27 30 27 25 27 25 23 25 23 24 23 24 23 24 23 24 27 30 28 25 27 25 29 26 27 25 29 27 26 28 25 29 26 25 28 29 30 27

Hold #22 25 24 23 24 23 24 23 24 28 26 25 27 25 27 30 27 25 24 23 22 23 24 23 24 23 24 23 24 26 30 29 30 28 27 26 30 27 25 26


Hold #25 26 30 27 28 30 26 30 29 30 29 30 29 30 28 30 29 30 29 30 29 30 29 28 30 29 28 30 28 30 27 30 29 28 30 29 30 28 30 29

Hold #27 23 27 29 26 29 30 27 29 26 29 25 27 25 28 25 28 25 28 25 27 30 28 25 27 29 25 27 30 26 30 26 30 26 27 25 24 23 24 23

Hold #32 28 26 24 23 24 23 24 27 24 27 29 28 26 25 26 25 29 26 27 29 26 29 26 25 24 23 24 23 24 25 27 26 27 29 28 25 28 26 29

Hold #44 26 29 25 28 27 28 29 25 29 28 26 29 28 29 28 30 29 30 26 25 28 25 26 28 30 27 25 26 30 28 29 28 30 29 30 27 26 25 28

Hold #45 28 25 28 25 26 28 25 28 30 27 28 30 29 30 28 30 28 25 28 25 24 23 24 23 24 23 24 26 29 28 25 28 30 28 30 27 25 26 28

Hold #48 24 23 25 27 30 27 23 24 23 25 27 26 30 29 27 28 27 25 24 26 25 28 29 27 30 26 28 25 29 25 26 29 25 28 27 26 29 27 26

Hold #50 29 26 29 26 29 26 29 26 27 25 27 26 28 30 27 25 28 26 28 30 29 30 29 25 28 30 27 25 24 23 24 23 24 23 24 26 25 28 25

Hold #57 24 23 24 23 24 23 24 23 24 23 24 23 24 23 24 23 24 22 23 24 23 24 23 24 27 29 26 24 23 24 23 24 23 24 23 24 26 27 25


Set-Up Holds

Hold #62 44 45 44 42 41 42 41 42 41 42 41 43 42 45 43 45 44 45 44 42 41 42 44 42 44 42 41 43 41 43 41 43 45 44 43 45 44 45 44

Hold #63 42 43 41 42 41 42 41 42 41 42 45 44 45 44 43 44 45 44 45 44 43 44 45 44 42 41 42 43 44 45 44 45 44 45 44 43 45 44 43

Hold #64 41 42 45 44 45 43 44 43 45 43 45 43 41 43 45 44 43 41 42 41 42 43 45 43 45 43 45 42 44 45 44 43 44 42 43 41 43 45 43

Hold #65 42 41 43 41 43 41 42 41 43 41 42 41 43 44 45 43 44 43 45 43 45 43 41 43 41 42 41 42 41 42 43 45 43 45 44 45 44 42 41

Hold #67 44 45 44 45 43 41 42 41 42 41 42 41 42 41 42 41 42 44 42 41 42 41 42 41 42 41 42 41 42 43 45 44 42 43 41 42 41 43 41

Hold #73 43 41 42 41 42 44 43 44 43 45 44 42 41 43 41 43 45 43 41 43 45 44 42 41 43 44 43 41 42 41 42 41 43 41 42 41 42 41 42

Hold #84 41 42 41 43 42 45 43 45 42 44 43 45 43 41 42 41 42 41 43 45 44 41 43 42 41 43 44 45 43 42 41 42 41 42 41 42 41 43 45

Hold #87 45 43 42 44 45 44 45 44 45 44 43 42 44 42 44 42 41 42 43 44 43 45 43 45 43 45 44 45 43 41 42 41 42 41 42 44 43 42 44

Hold #89 45 44 43 45 44 43 45 43 44 43 41 44 45 42 41 42 41 42 41 42 41 42 41 44 45 44 45 44 45 44 43 42 41 43 45 43 42 41 42

Hold #90 43 44 45 43 44 45 44 45 44 45 44 45 44 45 44 45 43 45 44 45 44 45 44 45 44 45 43 44 45 44 45 44 45 44 45 44 45 44 45
Edited by Johnny Dastardly, Dec 10 2010, 12:42 AM.
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Jade Federation · Next Topic »
Add Reply