Welcome Guest [Log In] [Register]
Add Reply
Update Ranking
Topic Started: Jul 11 2009, 04:27 PM (288 Views)
wawanaza
Administrator
Ranking date : 06 Jul 2009

43 GUMULYA, Beatrice INA 01 Jan 1991 290 138.75 428.75 Y
57 YSIDORA, Grace Sari INA 11 May 1993 320 78.75 *398.75 Y
244 MELITA, Cynthia INA 10 Jul 1993 120 37.50 157.50 Y
270 FREDERIKA, Nadia INA 26 Nov 1992 115 32.50 147.50 Y
283 DESTRIANA, Bella INA 07 Jan 1992 100 42.50 142.50 Y
311 RAHMAWATI ULFA, Laili INA 18 Mar 1992 105 27.50 132.50 Y
452 SUTJIADI, Aldila INA 02 May 1995 75 13.75 88.75 Y
476 SYARIFAH, Nadya INA 04 Jan 1994 65 18.75 83.75 Y
509 EMERALDA, Karyn INA 18 May 1992 60 18.75 78.75 Y
616= LIMANTORO, Christina INA 22 Jan 1992 50 10.00 60.00 Y
752 RAVITA, Nadia INA 21 Jun 1994 40 3.75 43.75 Y
845 DARLINA, Voni INA 14 May 1995 35 0.00 35.00 Y
859 KARINA, Dina INA 08 Aug 1994 30 3.75 33.75 Y
975 PUTRI, Kely Restiana INA 16 Feb 1995 20 6.25 26.25 Y
987= JOGASURIA, Angelina INA 26 Jun 1991 20 5.00 25.00 N
987= JOGASURIA, Angelika INA 26 Jun 1991 20 5.00 25.00 N
1004= GUNAWAN, Vannesa INA 27 Apr 1994 20 5.00 25.00 Y
1267= WORO, Reykan INA 13 Oct 1993 10 5.00 15.00 N
1331= WARDHANI, Rani Fitriya INA 16 Sep 1992 10 2.50 12.50 Y
1422= MULYADI, Claire Cynthia INA 06 Feb 1993 10 0.00 10.00 Y
1422= HERLINA, Efriliya INA 24 Apr 1995 10 0.00 10.00 Y
1621= RAHAYU PITRI, Dwi INA 15 Jan 1993 0 6.25 6.25 N
1844= AMALIA, Tria Rizki INA 30 Apr 1994 0 2.50 2.50 Y

Offline Profile Quote Post Goto Top
 
wawanaza
Administrator
Ranking date : 13 Jul 2009

44 GUMULYA, Beatrice INA 01 Jan 1991 290 138.75 428.75 Y
58 YSIDORA, Grace Sari INA 11 May 1993 320 78.75 *398.75 Y
240 MELITA, Cynthia INA 10 Jul 1993 120 37.50 157.50 Y
265 FREDERIKA, Nadia INA 26 Nov 1992 115 32.50 147.50 Y
281 DESTRIANA, Bella INA 07 Jan 1992 100 42.50 142.50 Y
311 RAHMAWATI ULFA, Laili INA 18 Mar 1992 105 27.50 132.50 Y
428 SYARIFAH, Nadya INA 04 Jan 1994 75 21.25 96.25 Y
453 SUTJIADI, Aldila INA 02 May 1995 75 13.75 88.75 Y
509= EMERALDA, Karyn INA 18 May 1992 60 18.75 78.75 Y
621 RAVITA, Nadia INA 21 Jun 1994 55 6.25 61.25 Y
629= LIMANTORO, Christina INA 22 Jan 1992 50 10.00 60.00 Y
850 DARLINA, Voni INA 14 May 1995 35 0.00 35.00 Y
867 KARINA, Dina INA 08 Aug 1994 30 3.75 33.75 Y
979 PUTRI, Kely Restiana INA 16 Feb 1995 20 6.25 26.25 Y
993= JOGASURIA, Angelina INA 26 Jun 1991 20 5.00 25.00 N
993= JOGASURIA, Angelika INA 26 Jun 1991 20 5.00 25.00 N
1010= GUNAWAN, Vannesa INA 27 Apr 1994 20 5.00 25.00 Y
1277= WORO, Reykan INA 13 Oct 1993 10 5.00 15.00 N
1338= WARDHANI, Rani Fitriya INA 16 Sep 1992 10 2.50 12.50 Y
1417= MULYADI, Claire Cynthia INA 06 Feb 1993 10 0.00 10.00 Y
1417= HERLINA, Efriliya INA 24 Apr 1995 10 0.00 10.00 Y
1620= RAHAYU PITRI, Dwi INA 15 Jan 1993 0 6.25 6.25 N
1844= AMALIA, Tria Rizki INA 30 Apr 1994 0 2.50 2.50 Y

Offline Profile Quote Post Goto Top
 
wawanaza
Administrator
Ranking date : 20 Jul 2009

44 GUMULYA, Beatrice INA 01 Jan 1991 290 138.75 428.75 Y
57 YSIDORA, Grace Sari INA 11 May 1993 320 78.75 *398.75 Y
247 MELITA, Cynthia INA 10 Jul 1993 120 37.50 157.50 Y
278 FREDERIKA, Nadia INA 26 Nov 1992 115 28.75 143.75 Y
280 DESTRIANA, Bella INA 07 Jan 1992 100 42.50 142.50 Y
314 RAHMAWATI ULFA, Laili INA 18 Mar 1992 105 27.50 132.50 Y
438 SYARIFAH, Nadya INA 04 Jan 1994 75 21.25 96.25 Y
462 SUTJIADI, Aldila INA 02 May 1995 75 13.75 88.75 Y
514 EMERALDA, Karyn INA 18 May 1992 60 18.75 78.75 Y
630 RAVITA, Nadia INA 21 Jun 1994 55 6.25 61.25 Y
634= LIMANTORO, Christina INA 22 Jan 1992 50 10.00 60.00 Y
858 DARLINA, Voni INA 14 May 1995 35 0.00 35.00 Y
874 KARINA, Dina INA 08 Aug 1994 30 3.75 33.75 Y
994 PUTRI, Kely Restiana INA 16 Feb 1995 20 6.25 26.25 Y
1009= JOGASURIA, Angelina INA 26 Jun 1991 20 5.00 25.00 N
1009= JOGASURIA, Angelika INA 26 Jun 1991 20 5.00 25.00 N
1025= GUNAWAN, Vannesa INA 27 Apr 1994 20 5.00 25.00 Y
1292= WORO, Reykan INA 13 Oct 1993 10 5.00 15.00 N
1351= WARDHANI, Rani Fitriya INA 16 Sep 1992 10 2.50 12.50 Y
1432= MULYADI, Claire Cynthia INA 06 Feb 1993 10 0.00 10.00 Y
1432= HERLINA, Efriliya INA 24 Apr 1995 10 0.00 10.00 Y
1630= RAHAYU PITRI, Dwi INA 15 Jan 1993 0 6.25 6.25 N
1853= AMALIA, Tria Rizki INA 30 Apr 1994 0 2.50 2.50 Y
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Girls · Next Topic »
Add Reply