Welcome Guest [Log In] [Register]
Add Reply
Regional Top Planet Listings; Compiled by SI on ex://gns
Topic Started: Oct 2 2009, 02:19 PM (561 Views)
Zeit
Member Avatar

ex://gns.xx/local/info/planets/stats/top.idx
<Connecting...>
Posted Image
GNS Regional Top Planet Listings

Planet - Alliance [Portion] (Faction)(Change) Era | StrengthEra 5:
Boobtopia - Terminus Est [32.93%] (Kantus)(+1,273,560 39.07%) 5 | 4,533,297Zonama Sekot - Terminus Est [26.14%] (Kantus)(+898,394 33.26%) 5 | 3,599,158Metis - Snow Ravens [46.77%] (Kantus)(+2,522,797 392.54%) 5 | 3,165,483Arrakis 2 - Reavers [51.94%] (Kantus)(+1,023,992 48.11%) 5 | 3,152,494Galvatron - Axyrus [46.81%] (Kantus)(+550,055 27.32%) 5 | 2,563,076New Vydar - Terminus Est [15.6%] (Kantus)(+1,648,391 330.61%) 5 | 2,146,989Aventhenian Prime - Reavers [30.54%] (Kantus)(+1,521,127 457.05%) 5 | 1,853,943Edictus:
Hades - The Remnant [17.54%]3 | 96,369Moonbeam - The Remnant [15.8%]3 | 86,791Mystron - Sons of Liberty [18.58%]3 | 81,836weebleton - The Remnant [14.78%]3 | 81,210Arthran:
Cyberdyne - The Wolf Pack [26.84%](+3,355 44.41%) 2 | 10,909Ecidnal - The Wolf Pack [26.34%](+3,348 45.51%) 2 | 10,705Kadesh - The Wolf Pack [23.16%]2 | 9,414Tech 9 - The Wolf Pack [22.12%](+677 8.14%) 3 | 8,990
Regional Statistic SI Assessment:
Kantus are maintaining huge developmental lead throughout their conflict with Arthran, however most of it is focused on the leading worlds of alliances. Despite being the most numerous and receiving assistance from Earth and large alliances, none of the studied Edictus planets have reached Era 4 yet. The Wolf Pack is the only Arthran alliance that has any members which have reached Era 3, setting the Arthran far behind the other factions.

Previous Listings:October 4thEra 4 & 5:
Boobtopia - Terminus Est (Kantus)(+424,561 14.97%) 5 | 3,259,737Zonama Sekot - Terminus Est (Kantus)(+332,135 14.02%) 5 | 2,700,764Arrakis 2 - Reavers (Kantus)(+1,417,871 199.52%) 5 | 2,128,502Galvatron - Axyrus (Kantus)(+144,203 7.72%) 5 | 2,013,021Metis - Snow Ravens (Kantus)(+13,018 2.07%) 4 | 642,686Jodinia - None (Kantus)(0) 4 | 626,799New Vydar - Terminus Est (Kantus)(+37,567 8.15%) 4 | 498,598New Avalon - Snow Ravens (Kantus)4 | 399,594Varego - Terminus Est (Kantus)4 | 375,856Vox Superum - Axyrus (Kantus) 4 | 373,957Sol - Terminus Est (Kantus)4 | 352,916Spaceballs 2 - Axyrus (Kantus)(+59,357 20.26%) 4 | 352,318Hemaflobin - Terminus Est (Kantus)(+175,327 107.45%) 4 | 338,501Aventhenian Prime - Reavers (Kantus)(+46,047 16.06%) 4 | 332,816Edictus:
Monkey World - Terran Alliance3 | 48,132Tera - Sons of Liberty3 | 44,631Arthran:
Tech 9 - The Wolf Pack(+646 8.43%) 2 | 8,313Cyberdyne - The Wolf Pack2 | 7,554October 3rdEra 4 & 5:
Boobtopia - Terminus Est (Kantus)(+68,432 2.47%) 5 | 2,835,176Zonama Sekot - Terminus Est (Kantus)(+118,483 5.27%) 5 | 2,368,629Galvatron - Axyrus (Kantus)(+1,155,088 161.84%) 5 | 1,868,818Arrakis 2 - Reavers (Kantus)(+6,391 .91%) 4 | 710,631Metis - Snow Ravens (Kantus)(+23,478 3.87%) 4 | 629,668Jodinia - None (Kantus)(0) 4 | 626,799New Vydar - Terminus Est (Kantus)(+15,077 3.38%) 4 | 461,031Spaceballs 2 - Axyrus (Kantus)(0) 4 | 292,961Aventhenian Prime - Reavers (Kantus)(+17,858 6.64%) 4 | 286,769Hemaflobin - Terminus Est (Kantus)4 | 163,174Edictus:
Omega Chaos - The Galactic Entente(+5,103 10.9%) 3 | 51,923Tumba - Sons of Liberty(+4,803 10.45%) 3 | 50,752Arthran:
Tech 9 - The Wolf Pack(0) 2 | 7,667Ecidnal - The Wolf Pack(+112 1.55%) 2 | 7,357October 2ndEra 4 & 5:
Boobtopia - Terminus Est (Kantus)5 | 2,766,744Zonama Sekot - Terminus Est (Kantus)5 | 2,250,146Galvatron - Axyrus (Kantus)4 | 713,730Arrakis 2 - Reavers (Kantus)4 | 704,240Jodinia - None (Kantus)4 | 626,799Metis - Snow Ravens (Kantus)4 | 606,190New Vydar - Terminus Est (Kantus)4 | 445,954Spaceballs 2 - Axyrus (Kantus)4 | 292,961Aventhenian Prime - Reavers (Kantus)4 | 268,911Edictus:
Omega Chaos - The Galactic Entente3 | 46,820Tumba - Sons of Liberty3 | 45,949Arthran:
Tech 9 - The Wolf Pack2 | 7,667Ecidnal - The Wolf Pack2 | 7,245
Edited by Zeit, Oct 14 2009, 07:05 PM.
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
ZetaBoards - Free Forum Hosting
Free Forums. Reliable service with over 8 years of experience.
Learn More · Register for Free
« Previous Topic · Galactic News Service · Next Topic »
Add Reply