Welcome Guest [Log In] [Register]
Locked Topic
Levels Hiscore; Individual lvls for Reborn Flare members
Topic Started: Jul 18 2009, 01:46 PM (411 Views)
Posted ImageAstrazia
Member Avatar
*p00fhaired dramaqu33n*

ATTACK:
Rank Name-- Level-- XP
6,226 Innowen-- 99 --23,782,455
8,494 Lagota8-- 99 --21,456,047
18,338 Dobson78-- 99 --16,749,038
34,768 Miner Manic9 --99-- 14,139,072
43,251 Oasiswarrior-- 99-- 13,568,494
44,478 Nicholes --99-- 13,508,679
49,651 Gombo76 --99 --13,314,791
51,324 Lampard600 --99 --13,266,001
53,995 Ben9992000 --99-- 13,199,641
58,523 Stephenmacp --99-- 13,113,412
66,698 Matt200366 --99-- 13,035,422
74,365 Sketchmister --96-- 10,347,820


DEFENCE:
Rank Name-- Level-- XP
5,028 Innowen-- 99-- 21,391,818
5,151 Lagota8 --99-- 21,210,066
16,382 Miner Manic9-- 99-- 15,113,806
21,298 Dobson78 --99-- 14,260,707
27,661 Bob The Hole --99-- 13,625,038
34,002 Lampard600 --99-- 13,292,462
35,111 Oasiswarrior-- 99-- 13,249,423
38,115 Geg 89 --99-- 13,158,035
47,002 Nicholes-- 99 --13,034,814
51,903 Stephenmacp --97-- 10,699,603

STRENGTH:
Rank Name --Level-- XP
7,472 Lagota8-- 99-- 22,125,956
14,532 Innowen-- 99 --18,245,182
28,102 Oasiswarrior-- 99-- 15,390,021
40,873 Dobson78 --99-- 14,277,755
47,042 Stephenmacp-- 99-- 13,940,788
48,430 Miner Manic9-- 99-- 13,877,718
64,712 Sketchmister --99 --13,374,270
71,719 Gombo76 --99 --13,243,886
73,278 W U B B Y-- 99-- 13,220,056
74,158 Ben9992000 --99-- 13,207,481
85,650 Flame Kgb-- 99 --13,078,219
87,511 Jakkra-- 99 --13,064,399
89,131 Lampard600 --99 --13,052,587
119,227 Pump Me2 1-- 94-- 8,637,163


HITPOINTS:
Rank Name-- Level--XP
6,798 Lagota8-- 99 --26,936,256
12,542 Innowen --99-- 22,462,826
22,856 Gombo76 --99-- 18,524,641
28,565 Stephenmacp-- 99-- 17,167,520
31,697 Dobson78 --99-- 16,500,539
35,161 Matt200366 --99-- 15,889,265
38,062 Ben9992000 --99-- 15,419,348
39,628 Lampard600-- 99 --15,187,148
41,336 Oasiswarrior-- 99-- 14,950,933
45,015 Miner Manic9 --99-- 14,455,205
47,384 Nimsh Son --99 --14,159,144
62,016 Nicholes-- 98-- 12,142,872


RANGED
Rank Name-- Level-- XP
19,110 Matt200366-- 99-- 14,630,266
23,974 Stephenmacp --99-- 14,053,866
29,816 Nimsh Son-- 99-- 13,544,889
34,167 Lagota8 --99-- 13,254,646
35,113 Gombo76 --99-- 13,200,362
39,763 Bob The Hole --98-- 12,444,397
49,518 Pangarban --95 --9,073,250
69,932 Oasiswarrior --92-- 6,537,415
71,191 Geg 89 --91-- 6,415,505
77,283 Duckzter0-- 91-- 5,987,592


PRAYER

Rank Name-- Level-- XP
5,981 Lagota8 --99-- 13,084,468
16,566 Oasiswarrior --90-- 5,357,532
19,417 Ben9992000 --87-- 3,991,007
21,842 Geg 89-- 85 --3,288,352
22,259 Blackside123-- 85-- 3,265,232
24,672 Escadala N D --83-- 2,748,166
29,692 The Lufc-- 82-- 2,421,385
33,210 Idtatortot-- 80 --2,055,079
33,284 Stephenmacp --80-- 2,052,778
35,907 Nimsh Son --80 --2,006,233


MAGIC
Rank Name-- Level-- XP
740 Nimsh Son --99 --24,158,355
8,122 Escadala N D-- 99-- 15,009,505
12,080 Dobson78-- 99-- 14,249,379
12,238 Geg 89-- 99-- 14,226,619
16,394 Oasiswarrior --99-- 13,755,728
22,659 Ben9992000 --99-- 13,350,485
28,677 Gombo76 --99-- 13,131,190
30,590 Matt200366 --99-- 13,087,700
32,481 Lagota8 --99-- 13,050,251
50,172 The Lufc --95-- 8,797,004


COOKING
Rank Name-- Level--XP
2,155 Raizen Scar --99-- 18,070,099
3,693 Wackomanwill --99-- 16,100,268
5,089 Lagota8 --99-- 15,358,630
6,394 0 Wildboyz 0 --99-- 14,958,362
14,377 Stephenmacp --99-- 13,817,628
19,332 Dobson78 --99-- 13,547,401
22,957 Gombo76 --99 --13,427,661
23,482 1337 Light-- 99 --13,412,089
24,554 W U B B Y-- 99 --13,383,580
26,725 Troopert69-- 99-- 13,336,278
26,877 **dethbymgic --99-- 13,333,333
27,827 Oasiswarrior --99 --13,315,553
28,124 Sasrhys01-- 99-- 13,309,930
28,380 Blackside123-- 99 --13,304,867
28,562 The Lufc-- 99-- 13,301,576
30,692 Olle465-- 99-- 13,266,705
37,822 Jakkra-- 99 --13,178,659
46,899 Geg 89 --99-- 13,109,518
47,579 Bob The Hole --99-- 13,105,699
52,219 Foxinator17 --99-- 13,083,085
52,658 Duckzter0 --99-- 13,081,257
53,336 Matt200366-- 99-- 13,078,409
66,881 Alexboypk --99-- 13,041,735
69,601 Nimsh Son --99-- 13,038,259
71,582 Asher Dude7-- 99-- 13,036,501
72,646 Ben9992000-- 99 --13,035,644
72,838 Matt Mc51 --99-- 13,035,510
83,292 Escadala N D-- 95-- 9,346,004


WOODCUTTING
Rank Name-- Level-- XP
1,081 Lagota8 --99-- 25,132,036
1,088 Duckzter0-- 99 --25,108,101
3,899 Oasiswarrior-- 99 --18,038,318
16,402 Ron Fett-- 99-- 13,826,491
27,489 Starlight312-- 99 --13,147,711
29,992 Joeblast4 --99-- 13,084,763
33,170 The Lufc-- 99-- 13,037,754
38,239 Asher Dude7-- 97 --10,695,069
39,827 Escadala N D --96-- 10,105,704
40,392 Bob The Hole --96-- 9,962,190


FLETCHING
Rank Name-- Level-- XP
1,647 Raizen Scar- 99- 19,614,985
2,395 The Lufc- 99- 17,780,208
2,840 1337 Light- 99- 17,215,420
4,621 Lagota8- 99 -15,800,132
5,016 Jakkra -99- 15,589,511
5,153 Sasrhys01- 99- 15,523,318
6,130 Geg 89 -99- 15,137,692
6,484 0 Wildboyz 0 -99- 15,032,728
6,780 Nimsh Son -99- 14,980,441
11,465 W U B B Y -99- 14,088,797
11,852 Dobson78- 99- 14,047,053
12,429 Sketchmister- 99- 14,000,063
15,512 Stephenmacp -99 -13,721,783
15,812 Madben12345- 99- 13,700,000
16,208 Dougie603 -99 -13,674,015
22,846 Oasiswarrior -99- 13,387,077
26,667 Hungri Ric3 -99- 13,289,678
27,980 03kittcpur3 -99- 13,264,571
29,585 Ben9992000 -99- 13,236,125
32,049 Arda67 -99- 13,200,448
34,074 Dj Dude36 -99- 13,174,944
39,633 Escadala N D -99- 13,121,095
41,854 Stl Pnthr -99- 13,105,791
49,020 Blackside123 -99 -13,068,919
52,311 Flame Kgb -99 -13,058,465
55,529 Mc Medies -99 -13,051,015
55,829 Addzter2k6 -99- 13,050,406
59,825 Matt Mc51- 99- 13,043,634
62,193 C Ha R L I E -99 -13,040,221
65,259 Kougra6616 -99- 13,036,804
70,276 Gombo76- 99- 13,034,570
74,556 Bob The Hole -98- 12,999,999


FISHING
Rank Name-- Level-- XP
1,150 Wackomanwill-- 99-- 20,374,888
2,468 Raizen Scar-- 99-- 16,896,031
6,008 Gombo76 --99-- 14,380,225
9,094 Mk 48 --99-- 13,621,432
17,713 Lagota8 --99-- 13,034,495
24,595 W U B B Y --94-- 8,332,296
29,161 Oasiswarrior --93-- 7,196,156
33,538 Speedemon37-- 91-- 6,407,768
37,186 Tiffanypink6 --91-- 5,930,111
46,646 Innowen-- 89-- 4,993,756


FIREMAKING
Rank Name-- Level-- XP
714 Lagota8-- 99-- 17,513,746
775 0 Wildboyz 0 --99-- 17,307,231
1,377 The Lufc-- 99-- 15,819,070
2,954 Dobson78-- 99 --14,306,961
2,961 Dead In 1980-- 99-- 14,303,800
5,671 Starlight312 --99 --13,559,797
9,331 Oasiswarrior --99-- 13,260,863
21,923 Flame Kgb-- 99-- 13,042,550
28,402 Ninja Pinata --96 --10,587,797
28,463 Blackside123-- 96-- 10,484,359

CRAFTING
Rank Name-- Level-- XP
140 Geg 89 --99-- 20,012,925
1,725 Jakkra --99-- 13,403,862
1,985 Oasiswarrior --99-- 13,321,218
3,011 Dobson78-- 99-- 13,158,799
3,622 Blackside123-- 99-- 13,111,743
5,025 Lagota8 --99 --13,051,333
5,424 1337 Light --99-- 13,042,475
6,065 Nimsh Son --99-- 13,034,774
6,285 Bob The Hole --98-- 12,787,378
7,395 Pangarban --94-- 8,678,830


SMITHING

Rank Name-- Level-- XP
376 Beejai-- 99-- 14,657,511
438 The Lufc --99-- 14,399,380
722 Pangarban --99 --13,801,902
1,390 Geg 89-- 99-- 13,290,723
1,947 Raizen Scar --99-- 13,160,470
2,007 Oasiswarrior --99-- 13,148,992
3,596 Smithing4eva --99-- 13,045,282
4,471 Lagota8 --99-- 13,035,003
4,794 Bob The Hole --98-- 12,939,257
5,325 Starlight312 --95-- 9,376,139


MINING
Rank Name-- Level-- XP
229 The Lufc --99-- 18,407,426
1,767 Flame Kgb-- 99 --13,276,369
2,061 Pangarban --99-- 13,157,263
2,734 Lagota8 --99-- 13,035,294
3,313 Bob The Hole --97-- 10,739,073
4,204 Oasiswarrior --95-- 8,876,447
4,391 Beejai --94-- 8,619,516
6,533 Idtatortot-- 92 --6,687,958
7,704 Starlight312-- 91-- 6,115,216
8,172 Speedemon37 --91-- 5,939,170


HERBLORE

Rank Name-- Level-- XP
2,537 Lagota8 --99-- 13,035,317
3,993 Nimsh Son --92-- 6,726,973
4,714 Dead In 1980 --91-- 5,918,626
5,546 Oasiswarrior --90-- 5,360,194
6,271 Escadala N D --89-- 4,846,202
11,026 Blackside123-- 85-- 3,259,881
11,740 Geg 89 --84-- 3,087,709
14,686 The Lufc --83-- 2,681,739
16,054 Ben9992000 --82-- 2,523,574
17,447 Matt200366-- 82-- 2,430,240


AGILITY
Rank Name-- Level-- XP
2,833 Lagota8 --99-- 13,040,965
4,712 Oasiswarrior-- 90 --5,761,510
7,460 The Lufc-- 85 --3,544,125
8,119 Geg 89 --85--- 3,299,848
9,243 Raizen Scar --83-- 2,873,673
9,566 Mk 48 --83 --2,769,138
9,732 Bob The Hole --83-- 2,733,428
10,412 Jay1332 --82-- 2,575,422
14,989 Blackside123 --80-- 2,059,726
15,122 Starlight312 --80 --2,052,106


THIEVING

Rank Name-- Level-- XP
231 1337 Light --99-- 25,320,637
4,558 Stephenmacp-- 99-- 13,239,116
5,966 Oasiswarrior-- 99 --13,135,585
6,389 Dougie603 --99-- 13,114,734
6,682 Stl Pnthr --99-- 13,102,080
8,321 Ron Fett --99-- 13,050,605
8,647 Lagota8 --99-- 13,043,766
8,925 Dobson78 --99-- 13,039,373
8,964 Raizen Scar --99-- 13,038,824
10,196 Blackside123 --96-- 9,689,884


SLAYER
Rank Name-- Level-- XP
2,141 Innowen --99 --13,832,609
3,345 Lagota8 --99-- 13,153,606
13,096 Ben9992000-- 92-- 6,767,788
15,164 Oasiswarrior --91-- 6,206,143
19,294 Geg 89-- 90-- 5,421,646
20,240 Nimsh Son --90-- 5,348,856
21,061 Nicholes --89-- 5,164,271
25,285 The Lufc --88-- 4,486,719
27,817 Gombo76-- 87-- 4,196,551
29,701 Stephenmacp --87-- 4,016,729


FARMING
Rank Name-- Level-- XP
414 Lagota8 --99 --17,941,411
1,312 Jakkra-- 99-- 14,531,634
1,435 Dead In 1980 --99-- 14,365,621
2,136 Blackside123 --99-- 13,713,667
2,416 Oasiswarrior --99-- 13,560,268
4,983 Raizen Scar-- 96-- 10,013,690
5,439 Wardy791 --95-- 9,012,800
7,492 Nimsh Son-- 92-- 6,521,729
7,535 Ben9992000 --91-- 6,461,915
9,817 Dobson78 --89-- 5,033,513


RUNECRAFTING
Rank Name-- Level-- XP
197 Lagota8-- 99-- 21,000,001
2,825 Oasiswarrior-- 95-- 9,402,315
3,458 Jakkra-- 94-- 8,207,786
4,243 Raizen Scar --93-- 7,208,616
4,707 Bob The Hole --92-- 6,710,862
6,187 Escadala N D --88-- 4,759,166
6,732 Olle465 --87-- 4,197,227
9,949 The Lufc --83-- 2,800,242
10,950 Blackside123 --82-- 2,593,642
15,983 Stl Pnthr --80-- 1,986,435


HUNTER
Rank Name-- Level-- XP
920 1337 Light-- 99-- 17,356,185
1,607 Jakkra --99-- 15,486,901
3,465 Pkmager518-- 99-- 13,829,141
4,991 Duckzter0 --99-- 13,334,035
9,155 Lagota8 --99-- 13,035,208
9,665 Bob The Hole --98-- 12,746,113
12,660 Alexboypk --92-- 6,517,451
13,820 Oasiswarrior-- 90-- 5,575,400
14,549 Dobson78 --90-- 5,347,489
18,852 Mc Medies --86-- 3,717,216


CONSTRUCTION
Rank Name-- Level-- XP
235 Oasiswarrior-- 99-- 13,722,155
1,786 Lagota8 --99-- 13,038,497
1,886 Geg 89 --99-- 13,036,285
2,134 Bob The Hole --98-- 12,907,272
3,314 Blackside123 --90-- 5,350,133
5,018 Stephenmacp --84-- 3,040,391
7,926 The Lufc --80-- 2,090,466
9,365 Turky Salad --80-- 2,019,595
10,041 Jakkra --80-- 2,006,141
11,058 Dobson78 --80-- 1,995,480



SUMMONING

Rank Name-- Level-- XP
392 Lagota8 --99-- 14,003,754
6,897 Ben9992000-- 90-- 5,364,436
7,176 Oasiswarrior-- 90-- 5,352,475
10,832 Stephenmacp --88-- 4,396,915
12,660 The Lufc --86-- 3,821,570
13,789 Geg 89 --85-- 3,371,930
15,503 Bob The Hole --84-- 2,975,624
19,875 Raizen Scar --81-- 2,282,094
21,673 Innowen --80-- 2,098,998
24,001 Jakkra --80-- 2,003,249
Edited by Astrazia, Jul 19 2009, 03:53 PM.
Offline Profile Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Reborn Flare Hiscore! · Next Topic »
Locked Topic