Welcome Guest [Log In] [Register]
Add Reply
Fhr, Fcr, Fbr break points
Topic Started: Oct 7 2008, 08:13 PM (70 Views)
Tay

Faster Hit Recovery/Faster Cast Rate/Faster Block Rate Tables

Amazon|

FHR | Frames | | FCR | Frames | | FBR | Frames

| 0% | 11 | |0% | 19 | | 0% | 5 |
| 6% | 10 | | 7% | 18 | | 13% | 4 |
| 13% | 9 | | 14% | 17 | | 32% | 3 |
| 20% | 8 | | 22% | 16 | | 86% | 2 |
| 32% | 7 | | 32% | 15 |
|52% | 6 | | 48% | 14 |
| 86% | 5 | | 68% | 13 |
| 174% | 4 | | 99% | 12 |
| 152% | 11 |

Amazon (hit by a 1-handed swinging weapon)* 1-handed swinging weapons include 1-handed axes, clubs, 1-handed maces, orbs, scepters, 1-handed swords, throwing axes, wands, and 2-handed swords wielded in 1 hand by a barbarian.

| FBR | Frames |

| 0% | 17 |
| 4% | 16 |
| 6% | 15 |
| 11% | 14 |
| 15% | 13 |
| 23% | 12 |
| 29% | 11 |
| 40% | 10 |
| 56% | 9 |
| 80% | 8 |
| 120% | 7 |
| 200% | 6 |

Assassin

| FHR | Frames | | FCR | Frames | | FBR | Frames

| 0% | 9 | | 0% | 16 | | 0% | 5 |
| 7% | 8 | | 8% | 15 | | 13% | 4 |
| 15% | 7 | |16% | 14 | | 32% | 3 |
| 27% | 6 | | 27% | 13 | | 86% | 2 |
| 48% | 5 | | 42% | 12 |
| 86% | 4 | | 65% | 11 |
| 200% | 3 | | 102% | 10 |
174% | 9 |

Barbarian

| FHR | Frames || FCR | Frames | | FBR | Frames |

| 0% | 9 | | 0% | 13 | | 0% | 7 |
| 7% | 8 | | 9% | 12 | | 9% | 6 |
| 15% | 7 | | 20% | 11 | | 20% | 5 |
| 27% | 6 | | 37% | 10 | | 42% | 4 |
| 48% | 5 | | 63% | 9 | | 86% | 3 |
| 86% | 4 | | 105% | 8 |
| 200% | 3 | | 200% | 7 |

Druid (Human)

| FHR | Frames | | FCR | Frames | | FBR | Frames |

| 0% | 13 | | 0% | 18 | | 0% | 11 |
| 5% | 12 | | 4% | 17 | | 6% | 10 |
| 10% | 11 | | 10% | 16 | | 13% | 9 |
| 16% | 10 | | 19% | 15 | | 20% | 8 |
| 26% | 9 | | 30% | 14 | | 32% | 7 |
| 39% | 8 | | 46% | 13 | | 52% | 6 |
| 56% | 7 | | 68% | 12 | | 86% | 5 |
| 86% | 6 | | 99% | 11 | | 174% | 4 |
| 152% | 5 | | 163% | 10 |

Druid (Human)
(hit by a 1-handed swinging weapon)* 1-handed swinging weapons include 1-handed axes, clubs, 1-handed maces, orbs, scepters, 1-handed swords, throwing axes, wands, and 2-handed swords wielded in 1 hand by a barbarian.

| FHR | Frames |
| 0% | 14 |
| 3% | 13 |
| 7% | 12 |
| 13% | 11 |
| 19% | 10 |
| 29% | 9 |
| 42% | 8 |
| 63% | 7 |
| 99% | 6 |
| 174% | 5 |

Druid (Werebear)

| FHR | Frames | | FCR | Frames | | FBR | Frames |

| 0% | 13 | | 0% | 16 | | 0% | 12 |
| 5% | 12 | | 7% | 15 | | 5% | 11 |
| 10% | 11 | | 15% | 14 | | 10% | 10 |
| 16% | 10 | | 26% | 13 | | 16% | 9 |
| 24% | 9 | | 40% | 12 | | 27% | 8 |
| 37% | 8 | | 63% | 11 | | 40% | 7 |
| 54% | 7 | | 99% | 10 | | 65% | 6 |
| 86% | 6 | | 163% | 9 | | 109% | 5 |
| 152% | 5 |

Druid (Werewolf)

| FHR | Frames | | FCR | Frames | | FBR | Frames |

| 0% | 7 | | 0% | 16 | | 0% | 9 |
| 9% | 6 | | 6% | 15 | | 7% | 8 |
| 20% | 5 | | 14% | 14 | | 15% | 7 |
| 42% | 4 | | 26% | 13 | | 27% | 6 |
| 86% | 3 | | 40% | 12 | | 48% | 5 |
| 60% | 11 | | 86% | 4 |
| 95% | 10 | | 200% | 3 |
| 157% | 9 |

Necromancer

| FHR | Frames | | FCR | Frames | | FBR | Frames |

| 0% | 13 | | 0% | 15 | | 0% | 11 |
| 5% | 12 | | 9% | 14 | | 6% | 10 |
| 10% | 11 | | 18% | 13 | | 13% | 9 |
| 16% | 10 | | 30% | 12 | | 20% | 8 |
| 26% | 9 | | 48% | 11 | | 32% | 7 |
| 39% | 8 | | 75% | 10 | | 52% | 6 |
| 56% | 7 | | 125% | 9 | | 86% | 5 |
| 86% | 6 | | 174% | 4 |
| 152% | 5 |

Necromancer (Vampire form)

| FHR | Frames | | FCR | Frames |

0% | 15 | | 0% | 23 |
| 2% | 14 | | 6% | 22 |
| 6% | 13 | | 11% | 21 |
| 10% | 12 | | 18% | 20 |
| 16% | 11 | | 24% | 19 |
| 24% | 10 | | 35% | 18 |
| 34% | 9 | | 48% | 17 |
| 48% | 8 | | 65% | 16 |
| 72% | 7 | | 86% | 15 |
| 117% | 6 | | 120% | 14 |
| 180% | 13 |

Paladin

| FHR | Frames | | FCR | Frames | | FBR | Frames |
| 0% | 9 | | 0% | 15 | | 0% | 5 |
| 7% | 8 | | 9% | 14 | | 13% | 4 |
| 15% | 7 | | 18% | 13 | | 32% | 3 |
| 27% | 6 | | 30% | 12 | | 86% | 2 |
| 48% | 5 | | 48% | 11 |
| 86% | 4 | | 75% | 10 |
| 200% | 3 | | 125% | 9 |

Paladin (hit by spears (not javelins) and staves)

| FHR | Frames |

| 0% | 13 |
| 3% | 12 |
| 7% | 11 |
| 13% | 10 |
| 20% | 9 |
| 32% | 8 |
| 48% | 7 |
| 75% | 6 |
| 129% | 5 |

Paladin (with Holy Shield)

| FBR | Frames |
| 0% | 2 |
| 86% | 1 |

Sorceress

| FHR | Frames | | FCR | Frames | | FBR | Frames |
| 0% | 15 | | 0% | 13 | | 0% | 9 |
| 5% | 14 | | 9% | 12 | | 7% | 8 |
| 9% | 13 | | 20% | 11 | | 15% | 7 |
| 14% | 12 | | 37% | 10 | | 27% | 6 |
| 20% | 11 | | 63% | 9 | | 48% | 5 |
| 30% | 10 | | 105% | 8 | | 86% | 4 |
| 42% | 9 | | 200% | 7 | | 200% | 3 |
| 60% | 8 |
| 86% | 7 |
| 142% | 6 |

Sorceress (Lightning / Chain Lightning)

| FCR | Frames |
| 0% | 19 |
| 7% | 18 |
| 15% | 17 |
| 23% | 16 |
| 35% | 15 |
| 52% | 14 |
| 78% | 13 |
| 117% | 12 |
| 194% | 11 |
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · F.A.Q./Guides · Next Topic »
Add Reply

Clan oTk