Welcome Guest [Log In] [Register]
Add Reply
Kingsage Grim Members
Topic Started: Mar 21 2009, 03:57 PM (9 Views)
nmshooter
Administrator
Plyer
NuSume
Taraxacum
Tensai Tenshi
HameDoO
elmatkos
Squaell
robustus
Skorian
arhivariys
seasnake
ZiGGma
airdude
Thorrig
Neshkav
tandamore1
cityneil
jakemarkert
Labourer
Nywro Sanct
darklordshadow
Qidien
Kaligula
kingmalo
raims
Neock
Teiwaz Ing
Zodos
Kreize
Veikka
David Clarke
Liggins
Sintial
BukoPie
Gavroche
castawayred
Colneron
hudadorf
Visigoth
Mortikina
Grunf
Russell
boing
kolopl
evilwig
asylumx
wolfya
wulfbane
GunnerIke
Torane
smk78
Leontios
scism
awery13
Rockin
kapsas112
changhead
BearWolf
kakius
Harald Fairhair
Plebinator
Mr_ICE
Unforgiven
Pyrodude
GHENGIS
Foro
mikey ratt
886
olyka
Midanor
batmanx33
bugmafiotu
Erik the Phantom
netteh
Warbaulten
Nigga B
lonewolf
corry
Sonne
sykers
Brianlehman
Longhorn
Aristid
plumbums
GoldenZero
JMT-NJ
Rory
jc5265
Lair
andy99
Chronicler
brutal2507
megamonsterboy
mla9c
peterus
Spot
A Grouse
armyman
montytowers
bkn88
Hardsun
Fujimoto
Adralia
Cercyon
konspirator
Ionasjr
Googanite
enthrll
Vavavoum
broct
sakattack
pavelk
Saladin666
CUSTA
Teeerow
Malachia
jnjn84
lacis
142
nixnox
DarkComy
blekstena
Drakain
clown
Soul-Vomits
Prince Tilealyan
Marridoth
kenjit
Killas
Wastrel
komisars
Aracnan
brouw033
Tink88
s3phantom
Abaxa
gogoasa
5150
Sir Carney
XIV
waikit92
JackONeill
Hazzard
Nykk
cyco-
Enamur0
lele co coco
ggrimreaper
Resident
KaMate
pukaslim
barttock
Azco Polk
Regalis
Qarar
mckenzie
hakun
MASTER MC
Sinteres
Utanlain
Bauer
sotlancer
riwayet
Kubilay
shadowlord
CzERTik
morlock
Paul Don
Sdrartys
j0ob
XPlane
dkhaar
malicus
Ethelburga
Assassin
maximgromov
louise
Queen Eirene
Werewolfas
Sarge
gimpy
Head
reneshi
BoundNoMore
MeNtalaC
Historian
lobow0
lqs
Temeraire
boy ginge
onac
ronrca
Swanman20
lordmacca
Annomander
peted
lynott
Line79
Knights of avalon
Rainman
enzo1234
sasho
busydoingnothing
Draven (Commoner)
Hubbsy (K-35 Squire)
silentwind (Serf) 206 4.130 1
Snarfster (Serf) 207 4.130 1
Death Star 208 4.120 1
wllm87 (Commoner) 209 4.100 1
danijel7 210 4.100 1
Copealot (K-25 Militia) 211 4.090 1
loki_rhino 212 4.080 1
shrak (Commoner) 213 4.080 1
Jai Ye Old (K45) Commoner) 214 4.080 1
Arnie 215 4.080 1
deathofra 216 4.050 1
Rampag3 (K-45 Squire) 217 4.050 1
Soul Phoenix (commoner) 218 4.040 1
Dereks 219 4.040 1
myrdrake (K-46 Squire ) 220 4.030 1
optimus14 (Tactician) 221 4.030 1
DutchXdragoN 222 4.020 1
pga 223 4.020 1
Arcadion 224 4.020 1
mikispaga 225 4.010 1
zahidba 226 4.010 1
twat fecker 227 4.010 1
lolakias 228 4.000 1
Noobzilla 229 3.990 1
Sir Petrelfus 230 3.990 1
alexnr10 231 3.950 1
jett_732 232 3.950 1
Zorr (K45) Commoner) 233 3.950 1
josefn 234 3.940 1
Artemis13 235 3.940 1
buciits18 236 3.940 1
Pac 237 3.920 1
oraculum 238 3.920 1
Richjon 239 3.900 1
Jaxstraww 240 3.900 1
Red750 241 3.890 1
gojemba (K34)(Knight) 242 3.890 1
King Nick 243 3.890 1
Guru 244 3.870 1
kYaO 245 3.870 1
chris-279 246 3.860 1
siberia ((K34) Commoner) 247 3.850 1
kos 248 3.830 1
Lord James of knifemissgate 249 3.820 1
Kubali Khan (Baron K-24 | Diplomat) 250 3.800 1
Barnabulls 251 3.800 1
Phillippa 252 3.800 1
cezareugen 253 3.800 1
pipboy2141 (commoner) 254 3.790 1
Simon P 255 3.790 1
Sereg 256 3.790 1
Paul_Valentine65 257 3.790 1
Ambassador Johan (K35 Honored Legend) 258 3.790 1
zeppelined (Serf) 259 3.770 1
evultoad 260 3.770 1
joop200789 (K-35 Militia) 261 3.750 1
acess (K53)(Baron) 262 3.740 1
ZT Team 263 3.740 1
Anthony Soares 264 3.740 1
Rijaklon (K-45 Militia) 265 3.730 1
LoveToKill (K46)(Commoner)) 266 3.720 1
hylke45 (Commoner) 267 3.720 1
Katia 268 3.710 1
MonkeyDLuffy (K54 Serf) 269 3.710 1
Djavolski89 270 3.710 1
Lord_Marqee 271 3.710 1
batya 272 3.710 1
Justitius 273 3.700 1
upuluci 274 3.670 1
bouba83 275 3.660 1
Daria (Serf) 276 3.660 1
WillDobbo 277 3.660 1
nibban90 (Serf) 278 3.650 1
IvorBigOne 279 3.640 1
uldo (Commoner) 280 3.640 1
Calacorm (K45) Commoner) 281 3.630 1
jamboy2 (K25 Baron) 282 3.630 1
Scotchyogi 283 3.610 1
FirePhoenix (K-34 Militia) 284 3.610 1
The Great (K-35 Baron) 285 3.610 1
DanGreen80 (K54) 286 3.600 1
fatman 287 3.600 1
Malecide 288 3.590 1
TopMilk 289 3.590 1
hardback 290 3.580 1
aoan (Serf) 291 3.580 1
white-t 292 3.580 1
german empire 293 3.580 1
Sir Jonny (Serf) 294 3.570 1
King William of Orange 295 3.570 1
Mad_Max 296 3.560 1
Tribesman 297 3.560 1
Manchu Tanker 298 3.560 1
ReptileKing 299 3.560 1
Damerik 300 3.560 1
Skeleton0001 301 3.540 1
King Iron Rod 302 3.530 1
Mhady 303 3.530 1
hircine (K-45 Squire/Recruiter) 304 3.520 1
filip79 305 3.520 1
AngelFire 306 3.510 1
respect 307 3.500 1
peterzo2828 308 3.500 1
Drew Knight 309 3.480 1
knightkatt 310 3.480 1
Jamhead 311 3.470 1
totenzie (Serf) 312 3.470 1
Melfice (Serf) 313 3.470 1
Walz9768 314 3.460 1
Urilaxus (Baron K-33) 315 3.460 1
kamikaza 316 3.460 1
Rian Viia 317 3.450 1
Sedontane 318 3.440 1
Reginald 319 3.440 1
quintonku 320 3.440 1
baker28 (K44)(Baron) 321 3.420 1
Mac 322 3.420 1
Bobby (Commoner) 323 3.420 1
Majtoe 324 3.410 1
starwar (Serf) 325 3.410 1
wolfoka (Serf) 326 3.410 1
papakis (K45) Commoner) 327 3.400 1
kivasfajo (K-46 Squire) 328 3.400 1
johnc1990 329 3.390 1
Pilence 330 3.380 1
SirLord 331 3.380 1
rkdead89 332 3.370 1
Valle 333 3.370 1
Grimsa 334 3.370 1
alin15 335 3.360 1
hydroman12 336 3.360 1
Lich_King 337 3.360 1
qwertykey15 338 3.350 1
madalinb 339 3.350 1
King Perrier 340 3.340 1
Vampturion 341 3.340 1
Park King Lot (Commoner) 342 3.330 1
Gandur 343 3.330 1
shenniko 344 3.330 1
Nazareth 345 3.310 1
roms9 346 3.310 1
wolfmankill 347 3.310 1
Garrett Dargan 348 3.290 1
Plasticsoul 349 3.290 1
flobernoggin 350 3.280 1
joe glasgow 351 3.260 1
skypatrol250 352 3.260 1
sirarioch 353 3.260 1
Lord_Daneus (Advisor) 354 3.250 1
Hekalis 355 3.250 1
Balrog 356 3.220 1
stobby 357 3.210 1
zulumaux 358 3.210 1
makkers 359 3.210 1
DiiNAMiiTE 360 3.200 1
Zoloking (Commoner) 361 3.180 1
ShadesAmira (Recruiter) 362 3.170 1
Solina 363 3.170 1
corkytallaght 364 3.170 1
polcano 365 3.170 1
Death-Star 366 3.160 1
satanofdarkness (Serf) 367 3.160 1
theking (commoner) 368 3.150 1
StripesStrp (Commoner) 369 3.150 1
Grosey 370 3.130 1
Ertai32905 371 3.130 1
sirmatty 372 3.120 1
lauriss 373 3.110 1
Mefist (Commoner) 374 3.110 1
SirRegginald 375 3.110 1
Vatic 376 3.110 1
LordMarco 377 3.110 1
noble1 378 3.100 1
Ghadmar ((K34) Commoner) 379 3.090 1
SirWolfclaw 380 3.080 1
ernogh 381 3.050 1
claudius11 382 3.050 1
Saregeas 383 3.050 1
utimatu 384 3.040 1
Rusty5000 385 3.030 1
AlexR999 386 3.020 1
leoncek 387 3.010 1
darran 388 3.000 1
jojosaviola (Serf) 389 3.000 1
Vader 390 3.000 1
Xlave 391 2.990 1
zak1 392 2.990 1
Baphomet 393 2.970 1
King Aspro 394 2.970 1
witty1234 395 2.970 1
ggggg 396 2.960 1
Dobbin 397 2.930 1
williamschimidt 398 2.920 1
AbdoZaghloul 399 2.910 1
Vondaz21 400 2.900 1
asheswarrior (K-54 Militia) 401 2.900 1
molotov 402 2.900 1
Baelian (Commoner) 403 2.900 1
bluedude3000 (Commoner) 404 2.890 1
Grantus 405 2.890 1
Posh 406 2.890 1
Muchbug 407 2.890 1
Souvec (K45 Retired King) 408 2.870 1
itach uchiwa 409 2.860 1
alexyeong 410 2.840 1
templar513 411 2.840 1
nm04992 412 2.820 1
chris 2603 (K-34 Militia) 413 2.810 1
buzzpoom1 414 2.800 1
Xuoll 415 2.790 1
I M P A C T 416 2.790 1
Lizzie (Serf) 417 2.780 1
shield629 418 2.770 1
Trotter 419 2.770 1
SHANE MURPHY 420 2.770 1
szenbalu 421 2.770 1
Galeb 422 2.770 1
goochous 423 2.760 1
mohareb 424 2.760 1
muserex 425 2.750 1
Fizique 426 2.750 1
toonski07 427 2.750 1
Rasalom 428 2.740 1
badboi-rousie 429 2.740 1
Throm 430 2.730 1
DarkVladaaR (Commoner) 431 2.720 1
lammas007 432 2.710 1
frajer 433 2.700 1
archie9876 434 2.700 1
toggboy22 435 2.690 1
igrayne 436 2.690 1
prometheo (Serf) 437 2.680 1
d-vamp1 (Serf) 438 2.670 1
Maryka (Commoner) 439 2.650 1
Slice 440 2.640 1
mannyf0077 441 2.630 1
kinghenry 442 2.620 1
gaterman1222 443 2.610 1
Silver Beowolf 444 2.610 1
Maniunia 445 2.590 1
Proteas 446 2.580 1
codyhi1127 447 2.580 1
IllusoryThrall 448 2.550 1
Gestmenin 449 2.540 1
legacyoffear 450 2.530 1
happygream 451 2.520 1
Tim12345 452 2.520 1
14dpop 453 2.520 1
Sir Andrew 454 2.520 1
ZliGuja 455 2.500 1
stupapeto 456 2.490 1
Minderasor 457 2.490 1
MacViking 458 2.490 1
tavyy (K64) Serf) 459 2.490 1
wolfy099 460 2.480 1
tomeeThePrince (Serf) 461 2.440 1
reaper76 462 2.430 1
King Sick 463 2.400 1
Mini cooper (K-45 Militia) 464 2.400 1
Antares 465 2.400 1
battleaxes 466 2.400 1
Rilian 467 2.400 1
Bobon 468 2.390 1
seat123 469 2.390 1
cristina (Serf) 470 2.380 1
palumatzu (Commoner) 471 2.370 1
sheepard 472 2.370 1
Hellix (K35) Commoner) 473 2.370 1
Paco 474 2.370 1
ChineseDragon99 475 2.360 1
Dapyx 476 2.360 1
BunnyKiller 477 2.360 1
SirLongeuay 478 2.350 1
Anti (Serf) 479 2.350 1
wheat 480 2.330 1
arther1222 481 2.330 1
King Aragorn 482 2.330 1
XemP7 483 2.320 1
TOp3 484 2.310 1
Barakin 485 2.290 1
Nicklord1 486 2.290 1
toe95 487 2.280 1
drowelf11 488 2.260 1
warlord 489 2.230 1
Ienzo 490 2.230 1
Zorro (Commoner) 491 2.220 1
The Killdriver (K35) Commoner) 492 2.210 1
darkkizz666 493 2.190 1
JonnyMonkey 494 2.180 1
mossylippy 495 2.180 1
Geree 496 2.180 1
Roby 497 2.170 1
Mistery (Serf) 498 2.160 1
raj 499 2.160 1
roldrie 500 2.150 1
acehigh 501 2.120 1
moonkitten 502 2.120 1
avarsa 503 2.110 1
julius (K46) Serf) 504 2.110 1
kershaw555 505 2.110 1
dragonssong 506 2.110 1
erik97121 507 2.100 1
ASUS57 508 2.090 1
Drakere 509 2.070 1
Fait 510 2.050 1
mylesd1313 511 2.040 1
drag worm 512 2.030 1
Kerios 513 2.010 1
nostradamuss (K54 Serf) 514 2.010 1
Sir Conigal 515 2.000 1
LadyYuki 516 1.990 1
Trizden 517 1.970 1
dow 518 1.950 1
embsboxerboi (Serf) 519 1.940 1
look at my scope 520 1.940 1
therealthesteve 521 1.920 1
Tarciziu 522 1.920 1
Zweihander (Commoner) 523 1.920 1
Gu3rr1lla 524 1.900 1
covman2 525 1.880 1
LordCharlez 526 1.880 1
yitzack 527 1.870 1
vladimer 528 1.870 1
siangibbs 529 1.870 1
William The Valiant (Commoner) 530 1.850 1
Day Walker (Commoner) 531 1.850 1
Xekishima 532 1.820 1
lord lee la toush 533 1.800 1
matthewland1234 534 1.800 1
ldogfu 535 1.780 1
catalinus 536 1.770 1
ezking 537 1.770 1
simpati 538 1.760 1
Thrasher684 539 1.760 1
king g. of peterborough 540 1.760 1
Antlantidietis 541 1.750 1
darkknight300 542 1.740 1
vucjak 543 1.730 1
Gasolincho 544 1.730 1
jjmcm98 545 1.720 1
Ryuga ((K34) Commoner) 546 1.710 1
Phil The Lionheart 547 1.700 1
Hilbilly22 548 1.700 1
Tripp ((K34) Commoner) 549 1.700 1
MercurialKaunis 550 1.680 1
maculet 551 1.680 1
jamiedaly 552 1.670 1
artindevaja 553 1.640 1
Marconi 554 1.620 1
batcrak 555 1.610 1
Dragon_Emperor 556 1.600 1
vin9889 557 1.580 1
Jerkera 558 1.570 1
Kruzer (Commoner) 559 1.570 1
mi6ko7 560 1.560 1
choudry 561 1.550 1
Douglas, O TerrĂ­vel 562 1.530 1
dickey456 (Commoner) 563 1.510 1
shadowrend 564 1.470 1
Tibbetts 565 1.460 1
gimli1052 566 1.450 1
nivc 567 1.440 1
johnhunter787 (Serf) 568 1.420 1
chuckles1919 569 1.400 1
lord elderon 570 1.400 1
Lord Melcher 571 1.380 1
erlis4 572 1.370 1
Pariah of Destiny 573 1.350 1
domk 574 1.290 1
kemazu 575 1.280 1
Tikoli 576 1.240 1
pvillion 577 1.230 1
arsenal4ever 578 1.220 1
hotshots 579 1.210 1
lomo 580 1.200 1
theman15 581 1.200 1
Balfazar22 582 1.190 1
knight shining armour 583 1.150 1
lancealot 584 1.150 1
buhuhu 585 1.140 1
jan23 (Serf) 586 1.130 1
Biokill94 587 1.130 1
cera24 588 1.120 1
Whisper 589 1.120 1
MAE2785 590 1.100 1
Kwickell 591 1.100 1
akosiemong 592 1.090 1
dandan347 593 1.070 1
Houba 594 1.050 1
archilese118 595 1.040 1
jamiem144 596 1.030 1
kokeroulis (Serf) 597 1.010 1
bob6269 598 1.010 1
doppel 599 990 1
Neufeld 600 950 1
dactar25 601 900 1
dark widget 602 860 1
cilius 603 840 1
ihatelove 604 800 1
m0nkeyb0y33 605 760 1
Clarence 606 760 1
VrnRvnPrsd - I 607 750 1
kristine lawrie 608 750 1
davlos 609 740 1
the darkknight 610 740 1
lockside 611 720 1
Lord Tartus 612 670 1
robix75 613 640 1
takay910 614 630 1
SULTAAN 615 630 1
jetsler 616 620 1
ezequito 617 0 0
shivaji (K45) Serf) 618 0 0
Edited by nmshooter, Mar 21 2009, 06:34 PM.
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
DealsFor.me - The best sales, coupons, and discounts for you
« Previous Topic · Universe 5 · Next Topic »
Add Reply