Welcome Guest [Log In] [Register]
Add Reply
Senators Roster
Topic Started: Aug 17 2009, 01:45 PM (303 Views)
Letanger58
Member Avatar
Administrator
OTT
First Name Last Name OAWR DEK CHK AGL PAS DIS TGH ACC SS_ACC SS_POW END WR_ACC WR_POW PUCK DAWR POIS SHTBLK DEFL SPD FACEOF AGG BAL DUR
Daniel Alfredsson 95 91 80 88 92 89 79 88 90 88 89 90 88 92 85 90 80 91 88 54 75 83 78
Shean Donovan 70 71 82 85 67 76 80 87 65 75 75 65 75 67 75 75 81 70 90 60 81 80 83
Mike Fisher 79 82 81 85 82 75 81 85 75 80 84 80 80 82 89 80 84 75 87 82 77 80 70
Dany Heatley 95 90 85 90 90 75 85 88 95 90 91 95 90 91 85 85 80 91 90 58 80 88 89
Chris Kelly 75 75 84 80 75 77 75 80 70 75 75 70 75 75 85 80 82 70 80 75 81 80 88
Martin Lapointe 75 71 86 72 70 70 85 74 60 84 75 60 80 71 75 90 80 66 75 72 84 90 75
Dean McAmmond 75 77 64 88 75 87 63 88 70 75 75 70 75 75 80 80 75 70 89 71 64 70 65
Chris Neil 70 70 90 74 70 62 93 74 60 75 75 65 75 70 75 80 75 65 75 58 90 90 90
Chris Phillips 75 70 88 80 78 76 85 80 60 80 90 60 80 78 90 85 91 65 81 50 81 86 83
Luke Richardson 60 60 83 65 65 70 80 65 55 80 70 60 80 65 75 80 80 60 70 50 83 86 60
Randy Robitaille 75 70 76 80 70 89 76 80 65 75 75 70 75 70 75 75 76 70 85 83 72 80 72
Jarkko Ruutu 75 80 87 76 70 61 79 77 65 75 75 65 75 70 75 75 75 70 78 60 90 78 80
Jason Smith 57 65 85 76 70 70 93 76 55 81 85 55 80 70 93 93 97 50 77 51 87 91 75
Jason Spezza 95 95 82 89 95 79 82 88 85 90 90 85 85 95 85 85 80 91 89 78 81 91 75
Antoine Vermette 80 85 75 90 80 85 75 90 75 75 80 75 75 80 82 80 79 75 92 90 75 75 90
Anton Volchenkov 75 65 92 80 75 78 86 80 60 80 87 60 80 75 88 80 94 60 80 50 90 86 77
Andrej Meszaros 85 75 84 85 85 79 83 85 70 90 85 70 85 85 85 80 86 65 85 50 82 87 92
Christoph Schubert 75 65 85 76 75 77 77 76 60 80 80 70 80 75 80 80 80 65 77 50 75 89 85
Nick Foligno 80 77 82 81 80 70 75 81 70 75 75 70 75 80 80 75 79 76 80 75 81 75 75


First Name Last Name BRK POK END VIS SPD AGL POS RBND RECOV POIS DUR PAS AGGR PUCK 5HOLE GLVLOW GLVHI STKLOW STKHI
Alexander Auld 79 79 80 78 76 75 80 79 77 75 80 76 76 77 78 79 77 80 78
Martin Gerber 80 75 81 80 82 83 80 80 82 80 80 75 81 75 81 83 83 80 77






Edited by Letanger58, Aug 17 2009, 03:20 PM.
Offline Profile Quote Post Goto Top
 
Wet_Cheese
Member Avatar
Trade Mod
LI Alfredsson-Spezza-Heatley
L2 Fisher-Vermette-Foligno
L3 Neil-Kelly-Ruutu
L4 McAmmond-Donovan-(Schubert)


D1 Philips-Volchenkov
D2 Meszaros-Smith
D3 (Richardson)-(Schubert)


G1- Gerber
G2- Auld

PP1-
PP2-
Pk1-
Pk2-
Pk3 man-
even strength-



Shootout lineup
1- Alfredsson
2- Heatley
3- Fisher
4- McAmmond
5- Spezza

Extra
- Heatley
- Fisher


Waivers

- Randy Robitaille
- Martin Lapointe
Edited by Wet_Cheese, Aug 19 2009, 09:42 AM.
Offline Profile Quote Post Goto Top
 
Wet_Cheese
Member Avatar
Trade Mod
First Name Last Name OVR

Daniel Alfredsson 85
Shean Donovan 75
Mike Fisher 81
Dany Heatley 87
Chris Kelly 77
Martin Lapointe 76
Dean McAmmond 75
Chris Neil 75
Chris Phillips 78
Luke Richardson 70
Randy Robitaille 75
Jarkko Ruutu 74
Jason Smith 75
Jason Spezza 87
Antoine Vermette 81
Anton Volchenkov 77
Andrej Meszaros 81
Christoph Schubert 75
Nick Foligno 77

First Name Last Name OVR

Alexander Auld 78
Martin Gerber 80
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · NorthEast Division · Next Topic »
Add Reply