Welcome Guest [Log In] [Register]
Add Reply
Bruins Roster
Topic Started: Aug 17 2009, 01:43 PM (226 Views)
Letanger58
Member Avatar
Administrator
BOS
First Name Last Name OAWR DEK CHK AGL PAS DIS TGH ACC SS_ACC SS_POW END WR_ACC WR_POW PUCK DAWR POIS SHTBLK DEFL SPD FACEOF AGG BAL DUR
Phil Kessel 90 85 75 87 85 93 80 88 80 85 80 85 85 85 75 75 70 80 88 64 74 77 80
David Krejci 82 80 70 82 81 80 70 81 70 75 75 75 75 81 75 75 70 75 80 55 78 70 75
Per-Johan Axelsson 75 70 80 76 70 84 75 76 70 75 80 70 75 72 85 80 85 70 77 64 75 75 70
Patrice Bergeron 85 85 76 86 85 83 78 86 80 80 84 80 75 85 85 80 82 83 87 85 75 81 80
Zdeno Chara 90 75 99 80 87 64 99 80 70 99 98 75 95 85 95 85 95 70 80 50 90 99 87
Andrew Ference 75 78 78 86 75 64 82 85 57 75 80 59 70 76 80 80 75 55 85 50 81 79 70
Shane Hnidy 65 65 80 73 65 70 89 73 50 75 75 55 75 64 75 75 80 65 73 50 84 80 75
Chuck Kobasew 80 81 76 87 77 74 79 87 75 80 80 80 76 77 75 75 75 79 86 56 77 80 80
Glen Murray 75 73 80 75 75 81 80 75 70 85 75 70 85 75 75 80 75 70 75 60 80 85 75
Michael Ryder 85 83 80 82 80 85 75 82 84 85 75 84 82 83 75 75 75 83 85 57 77 80 91
Marc Savard 92 86 75 88 92 79 74 87 75 75 86 75 75 92 75 80 72 86 87 80 80 75 84
Peter Schaefer 75 78 70 83 75 90 75 84 75 78 75 75 75 75 80 80 77 75 84 55 70 75 85
Marco Sturm 80 82 78 84 83 90 78 84 80 80 85 82 80 82 80 75 80 81 83 68 77 80 84
Shawn Thornton 65 67 82 72 68 65 89 72 60 70 71 60 70 67 72 80 76 64 74 70 85 81 68
Aaron Ward 70 60 82 73 70 70 79 73 55 80 83 60 80 70 84 90 84 60 75 52 77 87 67
Andrew Alberts 65 65 82 77 70 63 83 77 55 77 75 61 75 70 75 75 77 60 77 50 82 75 76
Dennis Wideman 85 70 75 79 83 75 75 77 70 80 83 70 75 84 75 75 75 65 80 50 76 80 83
Mark Stuart 70 65 86 77 71 75 84 77 55 80 81 60 75 70 84 75 84 65 78 50 83 86 82
Milan Lucic 75 75 85 75 75 65 85 75 60 80 70 60 80 75 75 75 75 75 75 65 85 85 75


First Name Last Name BRK POK END VIS SPD AGL POS RBND RECOV POIS DUR PAS AGGR PUCK 5HOLE GLVLOW GLVHI STKLOW STKHI
Manny Fernandez 81 83 80 80 80 80 80 78 81 80 70 87 80 90 80 83 80 84 80
Tim Thomas 77 75 77 80 77 77 84 80 80 75 77 75 80 75 80 80 7

Edited by Letanger58, Aug 17 2009, 03:29 PM.
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · NorthEast Division · Next Topic »
Add Reply