Welcome Guest [Log In] [Register]
Add Reply
Sabres Roster
Topic Started: Aug 17 2009, 01:41 PM (299 Views)
Letanger58
Member Avatar
Administrator
BUF
First Name Last Name OAWR DEK CHK AGL PAS DIS TGH ACC SS_ACC SS_POW END WR_ACC WR_POW PUCK DAWR POIS SHTBLK DEFL SPD FACEOF AGG BAL DUR
Drew Stafford 79 76 80 80 80 79 79 80 75 84 81 75 80 80 80 75 75 75 80 56 79 80 82
Michael Ryan 75 70 70 78 70 78 71 78 65 75 75 65 75 70 75 75 74 70 79 75 75 71 75
Maxim Afinogenov 90 92 70 93 80 71 70 92 75 75 80 78 75 87 75 75 70 80 92 57 65 75 82
Tim Connolly 85 85 70 90 84 89 71 91 70 75 79 70 75 84 75 75 71 70 88 75 70 75 60
Paul Gaustad 70 65 86 75 72 68 85 75 65 75 79 70 75 72 78 75 80 65 75 85 86 75 91
Jochen Hecht 80 79 79 83 79 86 76 83 80 80 85 80 80 80 80 75 83 82 84 64 77 80 75
Ales Kotalik 80 80 76 77 75 83 74 80 70 85 77 75 80 77 75 75 75 75 80 66 74 85 90
Toni Lydman 75 70 79 79 78 81 76 79 60 80 82 60 75 78 80 80 80 65 80 50 76 83 83
Adam Mair 70 75 77 79 70 63 76 80 60 75 75 65 75 70 75 75 77 65 79 76 77 77 75
Andrew Peters 60 65 88 70 65 57 87 70 50 80 70 50 80 65 70 75 65 60 70 53 91 90 75
Jason Pominville 83 84 72 90 55 89 71 86 85 75 79 80 75 83 80 75 75 80 86 63 71 75 89
Nolan Pratt 70 60 80 74 69 74 81 74 55 75 75 60 75 69 80 75 79 60 75 50 82 82 66
Craig Rivet 75 70 87 76 75 70 87 77 60 88 85 65 80 75 86 80 94 60 77 50 83 88 85
Derek Roy 80 82 80 85 84 78 79 85 80 80 82 80 80 83 80 75 80 75 84 76 83 80 84
Jaroslav Spacek 83 70 80 77 78 74 79 77 60 85 86 66 80 78 83 90 84 65 78 51 76 86 80
Henrik Tallinder 79 70 78 80 80 78 76 82 63 79 83 65 79 78 82 75 77 65 82 50 75 81 75
Thomas Vanek 88 81 78 81 80 76 76 81 84 85 86 86 85 85 75 80 74 86 82 55 79 87 89
Daniel Paille 75 77 82 80 72 81 81 80 70 75 77 70 75 73 82 75 78 70 81 70 81 78 77
Nathan Paetsch 80 70 78 80 75 75 79 82 60 80 75 65 80 75 75 75 75 65 83 50 78 81 80


First Name Last Name BRK POK END VIS SPD AGL POS RBND RECOV POIS DUR PAS AGGR PUCK 5HOLE GLVLOW GLVHI STKLOW STKHI
Patrick Lalime 75 75 70 75 79 79 77 75 76 75 75 75 76 75 75 76 75 76 75
Ryan Miller 87 80 86 91 90 91 89 90 91 80 85 79 90 80 90 89 86 90 86

Edited by Letanger58, Aug 17 2009, 03:30 PM.
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · NorthEast Division · Next Topic »
Add Reply