| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Bernie big shorts | 02/07/08 | 4 | 19.05% |
| #2 | datman | 01/19/08 | 3 | 14.29% |
| #3 | tuatara | 02/02/09 | 2 | 9.52% |
| #4 | T3QuillAMocKINGbird | 04/07/09 | 2 | 9.52% |
| #5 | weasel_turbine | 08/21/08 | 1 | 4.76% |
| #6 | DoYouEverWonder | 01/24/08 | 1 | 4.76% |
| #7 | Domenick DiMaggio | 01/14/08 | 1 | 4.76% |
| #8 | David C | 01/20/08 | 1 | 4.76% |
| #9 | KenyonG | 06/15/09 | 1 | 4.76% |
| #10 | HeadLikeARock | 03/25/08 | 1 | 4.76% |
| Total posts today: 21 | ||||


11:41 PM Jul 5