|
lonewolfe2015
|
Jun 22 2011, 12:50 PM
Post #1
|
|
- Posts:
- 776
- Group:
- Admins
- Member
- #14
- Joined:
- Feb 16, 2010
|
| 2011-2012 Regular Season Stats |
|---|
| GP | Wins | Losses | OTL | Points | GF | GA | Home | Away | Last 10
| | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0
|
| 2010-2011 Forwards Stats |
|---|
| Team | GP | Goals | Assists | Points | PIMS | PP Points | SH Points
| | Evgeni Malkin | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Rick Nash | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Jeff Carter | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Loui Eriksson | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Anze Kopitar | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Nikolai Kulemin | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Martin Hanzal | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Patrik Berglund | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Evander Kane | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Zach Kassian | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Alexander Burmistrov | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Jamie Benn | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 2010-2011 Defense Stats |
|---|
| Team | GP | Goals | Assists | Points | PIMS | PP Points | SH Points
| | Brent Seabrook | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Brent Burns | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Dmitry Kulikov | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Ryan Suter | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Alex Pietrangelo | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Erik Johnson | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Andrew MacDonald | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 2010-2011 Goalie Stats |
|---|
| GP | Wins | Losses | OTL | Shutouts | PIMS | GA | Saves | Save %
| | Jonathan Quick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000%
| | Semyon Varlamov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000%
|
|
|
lonewolfe2015
|
Oct 2 2011, 02:22 PM
Post #2
|