Welcome Guest [Log In] [Register]
Add Reply
Player listings; Player Listings
Topic Started: Mar 12 2008, 06:25 PM (90 Views)
Sausage Land
Administrator
Please post here ure current player Listings on the game... this will help us all search for and select targets that are at the bottom of our attacking range.

At the moment mine is:

Rank ID Country Name Level Power Government
1 36060 D.F snuberiaII 3 A 30,527 Plutocracy
2 36243 D.F [YOU] Sausage land 3 29,790 Communism
3 36134 Greenland 3 28,437 Plutocracy
4 36225 DIE Bothaland 3 27,415 Plutocracy
5 36252 DIE BlackDoor 3 27,156 Democracy
6 36296 TWL WarMachine 3 27,031 Plutocracy
7 36283 DIE myland 3 26,064 Democracy
8 36310 D.F pakistan 3 A 25,597 Fascism
9 36059 DIE General Skull 3 25,382 Democracy
10 36178 D.F Hokkaido 3 A 24,781 Democracy
11 36319 DIE Reage 3 24,536 Communism
12 36261 DIE .:Wish:. 3 27,081 Plutocracy
13 36090 DIE Bangor 2.0 3 22,965 Fascism
14 36098 Villa del Kaz 3 22,500 Fascism
15 36105 DIE juggernaut 3 22,177 Plutocracy
16 36290 NPO Tatar Empire 3 21,966 Fascism
17 36353 G.o.W spyville 3 21,965 Meritocracy
Offline Profile Quote Post Goto Top
 
Portugal

27 36083 D.F olshad 3 A 19,984 Democracy
28 36187 DIE Look Over Here 3 19,748 Fascism
29 36594 G.o.W Machine 3 19,714 Democracy
30 36285 C T chinga 3 19,658 Fascism
31 36428 TWHQ APP STATE 3 19,436 Democracy
32 36221 TLL Black Lotus 3 19,358 Fascism
33 36305 DeathToMe 2 19,302 Anarchy
34 36288 DIE Borg 3 18,936 Democracy
35 36268 C T Testament 3 18,922 Fascism
36 36387 G.o.W Fayaton 3 18,779 Plutocracy
37 36238 Mahaga 3 18,748 Democracy
38 36291 TheRepublic 3 18,552 Communism
39 36344 G.o.W Ness Nation 3 18,519 Democracy
40 36053 ULTIMATE 3 18,457 Communism
41 36069 NPO Switchback 3 18,362 Democracy
42 36409 D.F [YOU] Portugal 3 19,174 Democracy
43 36264 D.F Commander 3 A 18,088 Monarchy
44 36324 D.F Canada 3 A 18,056 Plutocracy
45 36408 G.o.W Pawtucketville 3 17,939 Plutocracy
46 36375 DIE Elite 3 17,924 Democracy
47 36265 DIE idiotcracy 3 17,894 Fascism
48 36483 DIE Afternoon Delight! 3 17,781 Plutocracy
49 36129 D.F Tashkent 3 A 17,779 Fascism
50 36407 G.o.W cyberan nation 3 17,758 Communism
51 36474 D.F Terramykl 3 A 17,624 Democracy
52 36183 World Nation 3 17,608 Fascism
53 36107 TWHQ The Motherland 3 18,370 Democracy
54 36634 NTS Sparta 3 17,327 Anarchy
55 36712 Utokeia 3 17,190 Plutocracy
56 36548 Trixitopia 3 * 17,109 Democracy
57 36255 GBA Destro 3 16,971 Fascism
Offline Profile Quote Post Goto Top
 
southernx

11 36225 DIE Bothaland 3 29,258 Plutocracy
12 36273 D.F pelopia 3 A 28,217 Fascism
13 36374 G.o.W Titan 3 27,920 Plutocracy
14 36059 DIE General Skull 3 26,905 Democracy
15 36083 D.F olshad 3 A 26,751 Democracy
16 36372 C T midgetsmonkeysgoboom 3 26,347 Fascism
17 36231 D.F Castra Praetoria 3 A 26,214 Fascism
18 36298 Celts Panda Land 3 25,468 Democracy
19 36101 G.o.W PrintersPlace 3 24,252 Democracy
20 36333 GBA Dream Infamous 3 23,511 Fascism
21 36319 DIE Reage 3 22,980 Communism
22 36306 C T aminalland 3 22,931 Fascism
23 36220 deamoncountry1 3 22,869 Democracy
24 36107 TWHQ The Motherland 3 22,793 Democracy
25 36310 D.F pakistan 3 A 22,684 Fascism
26 36495 D.F [YOU] Southern X 3 22,682 Communism
27 36384 C T soulcrusher 3 22,452 Fascism
28 36412 TWHQ Jungle Boogie 3 22,375 Plutocracy
29 36178 D.F Hokkaido 3 A 22,290 Democracy
30 36290 NPO Tatar Empire 3 22,236 Fascism
31 36090 DIE Bangor 2.0 3 22,073 Fascism
32 36344 G.o.W Ness Nation 3 22,046 Democracy
33 36318 Brunswick 3 21,846 Monarchy
34 36387 G.o.W Fayaton 3 21,579 Plutocracy
35 36428 TWHQ APP STATE 3 21,211 Communism
36 36245 G.o.W TOROS 3 21,039 Democracy
37 36451 Serowin 3 21,017 Anarchy
38 36359 C T KingMidas 3 20,918 Fascism
39 36375 DIE Elite 3 20,795 Plutocracy
40 36296 TWL WarMachine 3 20,792 Plutocracy
41 36098 Villa del Kaz 3 20,708 Fascism
Offline Profile Quote Post Goto Top
 
Canada

73 36288 DIE Borg 3 21,172 Democracy
74 36474 D.F Terramykl 3 A 21,146 Communism
75 36284 D.F Norway 3 A 21,083 Democracy
76 36245 G.o.W TOROS 3 21,070 Democracy
77 36511 DIE Jungle Ville 3 20,838 Plutocracy
78 36517 NPO Australia 3 20,805 Monarchy
79 36156 DIE mangland 3 20,794 Democracy
80 36451 Serowin 3 20,641 Anarchy
81 36265 DIE idiotcracy 3 20,534 Fascism
82 36456 DIE U.S. 3 20,529 Democracy
83 36390 DIE uike.it.from.behind? 3 20,525 Fascism
84 36450 ARS Borracho 3 20,153 Communism
85 36070 D.F Domerland 3 A 20,043 Fascism
86 36086 ccp Matriarch 3 20,006 Communism
87 36496 ccp BeetlePWNZ 3 19,938 Anarchy
88 36324 D.F [YOU] Canada 3 19,929 Plutocracy
89 36899 C T Inclusion 3 19,875 Communism
90 37058 dave:) 3 19,570 Democracy
91 36255 GBA Destro 3 19,529 Fascism
92 36305 TLL DeathToMe 3 19,100 Anarchy
93 36417 BTW Thesupermen3 3 19,092 Democracy
94 36431 DIE billsdeath 3 18,896 Plutocracy
95 36204 Stolta AIK 3 18,846 Plutocracy
96 36387 G.o.W Fayaton 3 18,745 Plutocracy
97 36488 DIE Rozadia 3 18,730 Democracy
98 36792 G.o.W Netherlands2 3 18,704 Democracy
99 36135 ccp communism rules 2 3 18,531 Communism
100 36318 Brunswick 3 18,523 Monarchy
101 36183 C T World Nation 3 18,503 Fascism
102 36712 Utokeia 3 18,501 Plutocracy
103 36053 DIE ULTIMATE 3 18,482 Plutocracy
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · General Discussion · Next Topic »
Add Reply