| haj_saitou | ||
|---|---|---|
| Last Activity | Aug 22 2008, 07:48 AM | |
| Average Posts Per Day | 0 | |
| Member's Local Time | Nov 9 2009, 04:59 PM | |
| Online? | Offline | |
| Contact Information | |
|---|---|
| Email Address: | Click Here |
| Personal Messenger | PM |
| Profile Information | |
|---|---|
| Birthday: | January 21, 1980 |
| Location | Loveland, CO |
| Time Trials | Luigi Circuit - 1:26.086 Moo Moo Meadows - 1:37.010 Mushroom Gorge - 2:13.754 Toad's Factory - 2:16.651 Mario Circuit - 1:41.267 Coconut Mall - 2:30.786 DK Snowboard Cross - 2:25.725 Wario's Gold Mine - 2:15.881 Daisy Circuit - 1:54.385 Koopa Cape - 2:47.614 Maple Treeway - 3:11.086 Grumble Volcano - 2:22.986 Dry Dry Ruins - 2:21.400 Moonview Highway - 2:16.406 Bowser's Castle - 2:54.311 Rainbow Road - 3:00.658 GCN Peach Beach - 1:42.872 DS Yoshi Falls - 1:18.136 SNES Ghost Valley 2 - 1:07.899 N64 Mario Raceway - 2:09.842 N64 Sherbet Land - 2:33.813 GBA Shy Guy Beach - 1:44.248 DS Delfino Square - 2:35.417 GCN Waluigi Stadium - 2:27.470 DS Desert Hills - 2:03.177 GBA Bowser Castle 3 - 2:44.515 N64 DK's Jungle Parkway - 2:43.221 GCN Mario Circuit - 1:58.271 SNES Mario Circuit 3 - 1:32.386 DS Peach Gardens - 2:30.756 GCN DK Mountain - 2:39.638 N64 Bowser's Castle - 3:03.718 |
| Account Information | Signature |
|
"Aku, Soku, Zan"![]() Click here to level up my license! |


4:59 PM Nov 9