| VermillionZero | |
|---|---|
| Last Activity | Aug 24 2008, 09:26 AM |
| Average Posts Per Day | 0.1 |
| Member's Local Time | Nov 23 2009, 06:48 AM |
| Online? | Offline |
| Contact Information | |
|---|---|
| Email Address: | Click Here |
| Personal Messenger | PM |
| Profile Information | |
|---|---|
| Birthday: | May 6, 1989 |
| Location | Lancaster, Pennsylvania |
| Interests | Videogaming and advanturing |
| Time Trials | Luigi Circuit - 1:15.925 Moo Moo Meadows - 1:25.265 Mushroom Gorge - 1:56.352 Toad's Factory - 2.04.002 Mario Circuit - 1:29.351 Coconut Mall - 2:13.328 DK Summit - 2:17.415 Wario's Gold Mine - 2:04.253 Daisy Circuit - 1:41.042 Koopa Cape - 2:33.051 Maple Treeway - 2:31.316 Grumble Volcano - 2:10.011 (Okay... I can't do it... Sue me okay...) Dry Dry Ruins - 2:08.650 Moonview Highway - 1:56.445 Bowser's Castle - 2:41.727 Rainbow Road - 2:43.022 GCN Peach Beach - 1:20.895 DS Yoshi Falls - 1:03.342 SNES Ghost Valley 2 - 1:00.669 N64 Mario Raceway - 1:56.548 N64 Sherbet Land - 2:25.235 GBA Shy Guy Beach - 1:33.945 DS Delfino Square - 2:20.471 GCN Wailuigi Stadium - 2:15.191 DS Desert Hills - 1:51.300 GBA Bowser's Castle 3 - 2:36.390 N64 DK's Jungle Parkway - 2:37.060 GCN Mario Circuit - 1:48.654 SNES Mario Circuit 3 - 1:34.073 DS Peach Gardens - 2:11.452 GCN DK Mountain - 2:29.941 N64 Bowser's Castle - 2:51.164 |
| Account Information | Signature |
|
"Auto or Maunal, skill or luck... It doesn't matter as long as you can try your very hardest to achieve..." Words by myself![]() Click here to level me up! ![]() |



4:48 AM Nov 23