| Tarantox | ||
|---|---|---|
| Last Activity | Aug 31 2008, 11:46 AM | |
| Average Posts Per Day | 0.1 | |
| Member's Local Time | Nov 8 2009, 02:13 PM | |
| Online? | Offline | |
| Contact Information | |
|---|---|
| Email Address: | Click Here |
| Personal Messenger | PM |
| Profile Information | |
|---|---|
| Birthday: | July 5, 1994 |
| Location | UK |
| Interests | Gaming, Nintendo. |
| Time Trials | Luigi Circuit - 01:13.259 Moo Moo Meadows - 01:20.704 Mushroom Gorge - 01:01.002 Toad's Factory - 01:57.400 Mario Circuit - 01:27.313 Cocunut Mall - 02:05.075 DK's Snowboard Cross - 02:00.614 Wario's Gold Mine - 01:59.911 Daisy Circuit - 01:36.939 Koopa Cape - 02:33.261 Maple Treeway - 02:24.657 Grumble Volcano - 00:27.762 Dry Dry Ruins - 02:03.657 Moonview Highway - 01:51.143 Bowser's Castle - 02:36.230 Rainbow Road - 02:39.896 GCN Peach Beach - 01:16.670 DS Yoshi Falls - 01:02.418 SNES Ghost Valley 2 - 00:55.417 N64 Mario Raceway - 01:47.074 N64 Sherbet Land - 02:11.195 GBA Shy Guy Beach - 01:28.136 DS Delfino Square - 02:11.909 GCN Waluigi Stadium - 02:03.267 DS Desert Hills - 01:43.239 GBA Bowser Castle 3 - 02:12.559 N64 DK's Jungle Parkway - 02:20.967 GCN Mario Circuit - 01:40.430 SNES Mario Circuit 3 - 01:23.536 DS Peach Gardens - 02:08.455 GCN DK Mountain - 02:18.897 N64 Bowser's Castle - 02:40.141 |
| Account Information | Signature |
|
![]() Mhmm, I'm in the mood for fish.. |


6:13 AM Nov 8