|
The In My Pants Game!; It's not what you think!
|
|
Topic Started: Jun 4 2009, 05:13 PM (11,486 Views)
|
|
ZeppelinPage
|
Jun 9 2009, 09:50 AM
Post #76
|
|
- Posts:
- 52
- Group:
- Pending Approval
- Member
- #383
- Joined:
- May 24, 2009
|
Whole Lotta Love in my pants.
|
Profile Journey
Current Pokémon
Spoiler: click to toggle Eauesprit  Level 7 |  1/7 | Moves: Fake Tears; Lick; Bubble Ekans  Level 6 |  1/6 | Moves: Wrap, Leer, Poison Sting N/A  Level ?? |  ??/?? N/A  Level ?? |  ??/?? N/A  Level ?? |  ??/?? N/A  Level ?? |  ??/??
Items
Spoiler: click to toggle  2x Pokeball  1x Poketech  2x Potions Money: $150
Dream Team
Spoiler: click to toggle
|
| |
|
Jsol
|
Jun 9 2009, 03:59 PM
Post #77
|
|
Alternia's resident Canadian Jew
- Posts:
- 1,808
- Group:
- Retired Staff
- Member
- #188
- Joined:
- Feb 25, 2009
- Trainer
- 2/200
- Profile
- http://s1.zetaboards.com/Alternia/topic/5627157/1/#new
- PC
- http://s1.zetaboards.com/Alternia/topic/5627199/1/#new
- Journey
- http://s1.zetaboards.com/Alternia/topic/5627230/1/#new
|
Innuendo in my pants. It makes sense if you think about it.
|
~: Profile :~ :~ Journey ~: ~:~ PC ~:~
Current Team [tab-class=profile-party][tabsection][tabs] [tab=Active Pokémon] [poke-profile][pokemon=elekid]
[icon=male] Elekid ( Neez ) [item=poké Ball] Level 25 | Item: -- [exp=15.2,25] [ability=Static] Quick Attack, Leer, Karate Chop, Thunder Shock, Low Kick, Thunderbolt, Thunder Punch, Volt Switch, Swift, Shock Wave, Thunder Wave, Thunder, Discharge, Electro Ball, Screech [/poke-profile]
[poke-profile][pokemon=poliwag]
[icon=female] Poliwag ( Mire ) [item=poké Ball] Level 24 | Item: [item=nether berry, true] [exp=1.6,24] [ability=Water Absorb] [ability=Damp] Mud Shot, Water Sport, Water Gun, Hypnosis, Double Slap, Rain Dance, Body Slam, Bubblebeam, Hydro Pump, Wake-Up Slap [/poke-profile]
[poke-profile][pokemon=abra]
[icon=male] Abra ( Navv ) [item=poké Ball] Level 15 | Item: -- [exp=9.7,13] [ability=Synchronize] [ability=Inner Focus] Teleport, Telekinesis, Reflect, Calm Mind, Energy Ball [/poke-profile]
[poke-profile][pokemon=nidorina]
[icon=female] Nidorina ( Kail ) [item=poké Ball] Level 17 | Item: -- [exp=7.3,17] [ability=Poison Point] [ability=Rivalry] Growl, Scratch, Tail Whip, Double Kick, Poison Sting, Bite, Poison Fang, Toxic, Toxic Spikes, Crunch (35%) [/poke-profile]
[poke-profile][pokemon=magby]
[icon=male] Magby ( Csar ) [item=poké Ball] Level 19 | Item: -- [exp=13.2,19] [ability=Flame Body] Smog, Leer, Ember, Smokescreen, Feint Attack, Fire Spin, Fire Punch, Flame Burst (70%), Clear Smog [/poke-profile]
[poke-profile][pokemon=speclaw]
[icon=male] Speclaw ( Ragg ) [item=poké Ball] Level 23 | Item: [item=black glasses, true] [exp=3.5,23] [ability=Tangibility] [ability=Levitate] Astonish, Growl, Thief, Lick, Fake Tears, Shadow Sneak, Faint Attack , Metal Claw, Scary Face, Bullet Punch, Shadow Claw, Night Slash, Taunt [/poke-profile]
[/tab]
[tab=Inactive Pokémon] [poke-profile][pokemon=egg]
( Gible ) [[icon=male] 50% / [icon=female] 50% ] [item=unknown ball] Level 1 | Item: -- [exp= 0, 1] [ability=Sand Veil] [egg-hatch=14.5, 15] Metal Claw [/poke-profile]
[/tab] [/tabs][/tabsection]
MOD INFO Pink since: 03/27/11 Refs done since re-modship: 212 Green since: 08/15/11 Move-Tutors done since re-greenship: 58 Journeys Started: 4 Retired since: 09/04/12
|
| |
|
Mer' Grey
|
Jun 9 2009, 04:09 PM
Post #78
|
|
Rebuild the World in Ice
- Posts:
- 849
- Group:
- Moderator
- Member
- #5
- Joined:
- Dec 8, 2008
- Trainer
- 4/200
- Profile
- http://s1.zetaboards.com/Alternia/topic/5626806/1/?x=0#post992198
- PC
- http://s1.zetaboards.com/Alternia/topic/5626812/1/#new
- Journey
- http://s1.zetaboards.com/Alternia/topic/5680827/1/#new
- Trade Thread
- http://s1.zetaboards.com/Alternia/topic/4507029/1/
|
Paralyzer in my pants.
|
|
Current Team [poke-profile][pokemon=Snorunt]
[icon=Male] Snorunt ( Frostigi ) [item=Poké Ball] Level 6 | Item: -- [exp=3,6] [ability= Inner Focus] [ability=Ice Body] [attack=Powder Snow], [attack=Leer], [attack=Double Team] [/poke-profile]
[poke-profile][pokemon=Venonat]
[icon=Male] Venonat ( Kogsumigxas ) [item=Poké Ball] Level 5 | Item: -- [exp=0,5] [ability=Compound Eyes] [ability=Tinted Lens] [attack=Tackle], [attack=Disable], [attack=Foresight], [attack=Supersonic] [/poke-profile]
[poke-profile][pokemon=Cubchoo]
[icon=Male] Cubchoo ( Ursoj ) [item=Poké Ball] Level 5 | Item: -- [exp=2.3,5] [ability=Snow Cloak] [attack=Growl], [attack=Powder Snow] [/poke-profile]
[poke-profile][pokemon=Joltik]
[icon=Male] Joltik ( Aranea ) [item=Cherish Ball] Level 5 | Item: -- [exp=0,5] [ability=Compoundeyes] [ability=Unnerve] [attack=String Shot], [attack=Leech Life], [attack=Spider Web], [attack=Thunder Wave] [/poke-profile]
Wanted Pokemon [tabsection] [tabs] [tab=Bug] [table-class=fixed-table-layout] [pokemon=Beedrill] [type=bug] Abelo [type=poison] | [pokemon=Venomoth] [type=bug] Kogsumigxas [type=poison] | [pokemon=Shedinja] [type=bug] Cascarilla [type=Ghost] |
[/tab] [tab=Dark] [table-class=fixed-table-layout] [pokemon=Houndoom] [type=dark] Cashundon [type=fire] | [pokemon=Cacturne] [type=grass] Kakto [type=dark] | [pokemon=Fabbledred] [type=dark] Kosmaron [type=poison] |
[/tab] [tab=Dragon] [table-class=fixed-table-layout] [pokemon=Salamence] [type=dragon] Sprucajo [type=flying] | [pokemon=Hydreigon] [type=dark] Hidrosimilan [type=dragon] | [pokemon=Dragalge] [type=poison] Algojn [type=dragon] |
[/tab] [tab=Electric][table-class=fixed-table-layout] [pokemon=Lanturn] [type=water] Poslampo [type=electric] | [pokemon=Rotom] [type=electric] Ekposedu [type=ghost] | [pokemon=Eelektross] [type=electric] Angilo [type=electric] |
[/tab] [tab=Fairy] [table-class=fixed-table-layout] [pokemon=Mawile,mega] [type=steel] Tromplogi [type=fairy] | [pokemon=Togekiss] [type=fairy] Felicxo [type=flying] | [pokemon=Florges] [type=fairy] Floroj [type=fairy] |
[/tab] [tab=Fighting] [table-class=fixed-table-layout] [pokemon=Hitmonchan] [type=fighting] Boritaj [type=fighting] | [pokemon=Breloom] [type=grass] Idaro [type=fighting] | [pokemon=Medicham,mega] [type=fighting] Meditas [type=psychic] |
[/tab] [tab=Fire] [table-class=fixed-table-layout] [pokemon=Arcanine] [type=fire] Caninas [type=fire] | [pokemon=Magcargo] [type=fire] Bazalto [type=rock] | [pokemon=Magmortar] [type=fire] Pistujo [type=fire] |
[/tab] [tab=Flying][table-class=fixed-table-layout] [pokemon=Aerodactyl,mega] [type=rock] Karburajo [type=flying] | [pokemon=Xatu] [type=psychic] Estanteco [type=flying] | [pokemon=Cusora] [type=flying] Aviadilo [type=flying] |
[/tab] [tab=Ghost] [table-class=fixed-table-layout] [pokemon=Gengar,mega] [type=ghost] Spektro [type=poison] | [pokemon=Drifblim] [type=ghost] Dirigible [type=flying] | [pokemon=Froslass] [type=ice] Animo [type=ghost] |
[/tab] [tab=Grass][table-class=fixed-table-layout] [pokemon=Victreebel] [type=grass] Flugas [type=poison] | [pokemon=Roserade] [type=grass] Rozoj [type=poison] | [pokemon=Tangrowth] [type=grass] Impliko [type=grass] |
[/tab] [tab=Ground][table-class=fixed-table-layout] [pokemon=Sandslash] [type=ground] Musarana [type=ground] | [pokemon=Marowak] [type=ground] Medolon [type=ground] | [pokemon=Gliscor] [type=ground] Colmillo [type=flying] |
[/tab] [tab=Ice] [table-class=fixed-table-layout] [pokemon=cloyster] [type=water] Mitulo [type=ice] | [pokemon=Glalie] [type=ice] Frostigi [type=ice] | [pokemon=Aurorus] [type=rock] Tundras [type=ice] |
[/tab] [tab=Normal][table-class=fixed-table-layout] [pokemon=Ursaring] [type=normal] Invernar [type=normal] | [pokemon=Kecleon] [type=normal] Monitoro [type=normal] | [pokemon=Ambipom] [type=normal] Ambidiestro [type=normal] |
[/tab] [tab=Poison][table-class=fixed-table-layout] [pokemon=Arbok] [type=poison] Culebra [type=poison] | [pokemon=Weezing] [type=poison] Veneni [type=poison] | [pokemon=Crobat] [type=poison] Murcielago [type=flying] |
[/tab] [tab=Psychic][table-class=fixed-table-layout] [pokemon=Hypno] [type=psychic] Hipnoto [type=psychic] | [pokemon=Starmie] [type=water] Frakasas [type=psychic] | [pokemon=Meowstic,female] [type=psychic] Limigo [type=psychic] |
[/tab] [tab=Rock][table-class=fixed-table-layout] [pokemon=Omastar] [type=rock] Espirales [type=water] | [pokemon=Tyranitar,mega] [type=rock] Kiraso [type=dark] | [pokemon=Barbaracle] [type=rock] Kolektivan [type=water] |
[/tab] [tab=Steel][table-class=fixed-table-layout] [pokemon=Skarmory] [type=steel] Armilojn [type=flying] | [pokemon=Magnezone] [type=electric] Tiutrio [type=steel] | [pokemon=Bisharp] [type=dark] Glavo [type=steel] |
[/tab] [tab=Water] [table-class=fixed-table-layout] [pokemon=Kingler] [type=water] Tenaza [type=water] | [pokemon=Octillery] [type=water] Polpo [type=water] | [pokemon=Wailord] [type=water] Marmonstro [type=water] |
[/tab][/tabs][/tabsection]
|
| |
|
DDXD000
|
Jun 9 2009, 04:17 PM
Post #79
|
|
Don't Touch Me
- Posts:
- 195
- Group:
- Member
- Member
- #139
- Joined:
- Feb 7, 2009
|
Welcome to the World in my pants.
Edited by DDXD000, Jun 9 2009, 04:17 PM.
|
 
My Dragon Scroll (Check it at your leisure) GAL (Global Attack List)
Solo
Spoiler: click to toggle Species:  Gender:  Level: 13 Attacks: Bite, Leer, Sandstorm, Screech, Iron Head, AncientpowerAffiliation: Wild
|
| |
|
Mer' Grey
|
Jun 11 2009, 07:35 PM
Post #80
|
|
Rebuild the World in Ice
- Posts:
- 849
- Group:
- Moderator
- Member
- #5
- Joined:
- Dec 8, 2008
- Trainer
- 4/200
- Profile
- http://s1.zetaboards.com/Alternia/topic/5626806/1/?x=0#post992198
- PC
- http://s1.zetaboards.com/Alternia/topic/5626812/1/#new
- Journey
- http://s1.zetaboards.com/Alternia/topic/5680827/1/#new
- Trade Thread
- http://s1.zetaboards.com/Alternia/topic/4507029/1/
|
Sanctuary in my pants.
|
|
Current Team [poke-profile][pokemon=Snorunt]
[icon=Male] Snorunt ( Frostigi ) [item=Poké Ball] Level 6 | Item: -- [exp=3,6] [ability= Inner Focus] [ability=Ice Body] [attack=Powder Snow], [attack=Leer], [attack=Double Team] [/poke-profile]
[poke-profile][pokemon=Venonat]
[icon=Male] Venonat ( Kogsumigxas ) [item=Poké Ball] Level 5 | Item: -- [exp=0,5] [ability=Compound Eyes] [ability=Tinted Lens] [attack=Tackle], [attack=Disable], [attack=Foresight], [attack=Supersonic] [/poke-profile]
[poke-profile][pokemon=Cubchoo]
[icon=Male] Cubchoo ( Ursoj ) [item=Poké Ball] Level 5 | Item: -- [exp=2.3,5] [ability=Snow Cloak] [attack=Growl], [attack=Powder Snow] [/poke-profile]
[poke-profile][pokemon=Joltik]
[icon=Male] Joltik ( Aranea ) [item=Cherish Ball] Level 5 | Item: -- [exp=0,5] [ability=Compoundeyes] [ability=Unnerve] [attack=String Shot], [attack=Leech Life], [attack=Spider Web], [attack=Thunder Wave] [/poke-profile]
Wanted Pokemon [tabsection] [tabs] [tab=Bug] [table-class=fixed-table-layout] [pokemon=Beedrill] [type=bug] Abelo [type=poison] | [pokemon=Venomoth] [type=bug] Kogsumigxas [type=poison] | [pokemon=Shedinja] [type=bug] Cascarilla [type=Ghost] |
[/tab] [tab=Dark] [table-class=fixed-table-layout] [pokemon=Houndoom] [type=dark] Cashundon [type=fire] | [pokemon=Cacturne] [type=grass] Kakto [type=dark] | [pokemon=Fabbledred] [type=dark] Kosmaron [type=poison] |
[/tab] [tab=Dragon] [table-class=fixed-table-layout] [pokemon=Salamence] [type=dragon] Sprucajo [type=flying] | [pokemon=Hydreigon] [type=dark] Hidrosimilan [type=dragon] | [pokemon=Dragalge] [type=poison] Algojn [type=dragon] |
[/tab] [tab=Electric][table-class=fixed-table-layout] [pokemon=Lanturn] [type=water] Poslampo [type=electric] | [pokemon=Rotom] [type=electric] Ekposedu [type=ghost] | [pokemon=Eelektross] [type=electric] Angilo [type=electric] |
[/tab] [tab=Fairy] [table-class=fixed-table-layout] [pokemon=Mawile,mega] [type=steel] Tromplogi [type=fairy] | [pokemon=Togekiss] [type=fairy] Felicxo [type=flying] | [pokemon=Florges] [type=fairy] Floroj [type=fairy] |
[/tab] [tab=Fighting] [table-class=fixed-table-layout] [pokemon=Hitmonchan] [type=fighting] Boritaj [type=fighting] | [pokemon=Breloom] [type=grass] Idaro [type=fighting] | [pokemon=Medicham,mega] [type=fighting] Meditas [type=psychic] |
[/tab] [tab=Fire] [table-class=fixed-table-layout] [pokemon=Arcanine] [type=fire] Caninas [type=fire] | [pokemon=Magcargo] [type=fire] Bazalto [type=rock] | [pokemon=Magmortar] [type=fire] Pistujo [type=fire] |
[/tab] [tab=Flying][table-class=fixed-table-layout] [pokemon=Aerodactyl,mega] [type=rock] Karburajo [type=flying] | [pokemon=Xatu] [type=psychic] Estanteco [type=flying] | [pokemon=Cusora] [type=flying] Aviadilo [type=flying] |
[/tab] [tab=Ghost] [table-class=fixed-table-layout] [pokemon=Gengar,mega] [type=ghost] Spektro [type=poison] | [pokemon=Drifblim] [type=ghost] Dirigible [type=flying] | [pokemon=Froslass] [type=ice] Animo [type=ghost] |
[/tab] [tab=Grass][table-class=fixed-table-layout] [pokemon=Victreebel] [type=grass] Flugas [type=poison] | [pokemon=Roserade] [type=grass] Rozoj [type=poison] | [pokemon=Tangrowth] [type=grass] Impliko [type=grass] |
[/tab] [tab=Ground][table-class=fixed-table-layout] [pokemon=Sandslash] [type=ground] Musarana [type=ground] | [pokemon=Marowak] [type=ground] Medolon [type=ground] | [pokemon=Gliscor] [type=ground] Colmillo [type=flying] |
[/tab] [tab=Ice] [table-class=fixed-table-layout] [pokemon=cloyster] [type=water] Mitulo [type=ice] | [pokemon=Glalie] [type=ice] Frostigi [type=ice] | [pokemon=Aurorus] [type=rock] Tundras [type=ice] |
[/tab] [tab=Normal][table-class=fixed-table-layout] [pokemon=Ursaring] [type=normal] Invernar [type=normal] | [pokemon=Kecleon] [type=normal] Monitoro [type=normal] | [pokemon=Ambipom] [type=normal] Ambidiestro [type=normal] |
[/tab] [tab=Poison][table-class=fixed-table-layout] [pokemon=Arbok] [type=poison] Culebra [type=poison] | [pokemon=Weezing] [type=poison] Veneni [type=poison] | [pokemon=Crobat] [type=poison] Murcielago [type=flying] |
[/tab] [tab=Psychic][table-class=fixed-table-layout] [pokemon=Hypno] [type=psychic] Hipnoto [type=psychic] | [pokemon=Starmie] [type=water] Frakasas [type=psychic] | [pokemon=Meowstic,female] [type=psychic] Limigo [type=psychic] |
[/tab] [tab=Rock][table-class=fixed-table-layout] [pokemon=Omastar] [type=rock] Espirales [type=water] | [pokemon=Tyranitar,mega] [type=rock] Kiraso [type=dark] | [pokemon=Barbaracle] [type=rock] Kolektivan [type=water] |
[/tab] [tab=Steel][table-class=fixed-table-layout] [pokemon=Skarmory] [type=steel] Armilojn [type=flying] | [pokemon=Magnezone] [type=electric] Tiutrio [type=steel] | [pokemon=Bisharp] [type=dark] Glavo [type=steel] |
[/tab] [tab=Water] [table-class=fixed-table-layout] [pokemon=Kingler] [type=water] Tenaza [type=water] | [pokemon=Octillery] [type=water] Polpo [type=water] | [pokemon=Wailord] [type=water] Marmonstro [type=water] |
[/tab][/tabs][/tabsection]
|
| |
|
Puppet
|
Jun 11 2009, 08:31 PM
Post #81
|
|
The past shapes up, but we shape the future.
- Posts:
- 236
- Group:
- Pending Approval
- Member
- #56
- Joined:
- Jan 22, 2009
|
I poke her face in my pants.
|
Flap Flap Flap!
|
| |
|
Striker
|
Jun 12 2009, 02:14 PM
Post #82
|
|
bird
- Posts:
- 662
- Group:
- Pending Approval
- Member
- #382
- Joined:
- May 23, 2009
|
Toxic in my pants
|
|
|
| |
|
DDXD000
|
Jun 12 2009, 07:11 PM
Post #83
|
|
Don't Touch Me
- Posts:
- 195
- Group:
- Member
- Member
- #139
- Joined:
- Feb 7, 2009
|
Animal I Have Become in my pants.
|
 
My Dragon Scroll (Check it at your leisure) GAL (Global Attack List)
Solo
Spoiler: click to toggle Species:  Gender:  Level: 13 Attacks: Bite, Leer, Sandstorm, Screech, Iron Head, AncientpowerAffiliation: Wild
|
| |
|
Mer' Grey
|
Jun 15 2009, 07:49 PM
Post #84
|
|
Rebuild the World in Ice
- Posts:
- 849
- Group:
- Moderator
- Member
- #5
- Joined:
- Dec 8, 2008
- Trainer
- 4/200
- Profile
- http://s1.zetaboards.com/Alternia/topic/5626806/1/?x=0#post992198
- PC
- http://s1.zetaboards.com/Alternia/topic/5626812/1/#new
- Journey
- http://s1.zetaboards.com/Alternia/topic/5680827/1/#new
- Trade Thread
- http://s1.zetaboards.com/Alternia/topic/4507029/1/
|
Follow Me in my pants.
|
|
Current Team [poke-profile][pokemon=Snorunt]
[icon=Male] Snorunt ( Frostigi ) [item=Poké Ball] Level 6 | Item: -- [exp=3,6] [ability= Inner Focus] [ability=Ice Body] [attack=Powder Snow], [attack=Leer], [attack=Double Team] [/poke-profile]
[poke-profile][pokemon=Venonat]
[icon=Male] Venonat ( Kogsumigxas ) [item=Poké Ball] Level 5 | Item: -- [exp=0,5] [ability=Compound Eyes] [ability=Tinted Lens] [attack=Tackle], [attack=Disable], [attack=Foresight], [attack=Supersonic] [/poke-profile]
[poke-profile][pokemon=Cubchoo]
[icon=Male] Cubchoo ( Ursoj ) [item=Poké Ball] Level 5 | Item: -- [exp=2.3,5] [ability=Snow Cloak] [attack=Growl], [attack=Powder Snow] [/poke-profile]
[poke-profile][pokemon=Joltik]
[icon=Male] Joltik ( Aranea ) [item=Cherish Ball] Level 5 | Item: -- [exp=0,5] [ability=Compoundeyes] [ability=Unnerve] [attack=String Shot], [attack=Leech Life], [attack=Spider Web], [attack=Thunder Wave] [/poke-profile]
Wanted Pokemon [tabsection] [tabs] [tab=Bug] [table-class=fixed-table-layout] [pokemon=Beedrill] [type=bug] Abelo [type=poison] | [pokemon=Venomoth] [type=bug] Kogsumigxas [type=poison] | [pokemon=Shedinja] [type=bug] Cascarilla [type=Ghost] |
[/tab] [tab=Dark] [table-class=fixed-table-layout] [pokemon=Houndoom] [type=dark] Cashundon [type=fire] | [pokemon=Cacturne] [type=grass] Kakto [type=dark] | [pokemon=Fabbledred] [type=dark] Kosmaron [type=poison] |
[/tab] [tab=Dragon] [table-class=fixed-table-layout] [pokemon=Salamence] [type=dragon] Sprucajo [type=flying] | [pokemon=Hydreigon] [type=dark] Hidrosimilan [type=dragon] | [pokemon=Dragalge] [type=poison] Algojn [type=dragon] |
[/tab] [tab=Electric][table-class=fixed-table-layout] [pokemon=Lanturn] [type=water] Poslampo [type=electric] | [pokemon=Rotom] [type=electric] Ekposedu [type=ghost] | [pokemon=Eelektross] [type=electric] Angilo [type=electric] |
[/tab] [tab=Fairy] [table-class=fixed-table-layout] [pokemon=Mawile,mega] [type=steel] Tromplogi [type=fairy] | [pokemon=Togekiss] [type=fairy] Felicxo [type=flying] | [pokemon=Florges] [type=fairy] Floroj [type=fairy] |
[/tab] [tab=Fighting] [table-class=fixed-table-layout] [pokemon=Hitmonchan] [type=fighting] Boritaj [type=fighting] | [pokemon=Breloom] [type=grass] Idaro [type=fighting] | [pokemon=Medicham,mega] [type=fighting] Meditas [type=psychic] |
[/tab] [tab=Fire] [table-class=fixed-table-layout] [pokemon=Arcanine] [type=fire] Caninas [type=fire] | [pokemon=Magcargo] [type=fire] Bazalto [type=rock] | [pokemon=Magmortar] [type=fire] Pistujo [type=fire] |
[/tab] [tab=Flying][table-class=fixed-table-layout] [pokemon=Aerodactyl,mega] [type=rock] Karburajo [type=flying] | [pokemon=Xatu] [type=psychic] Estanteco [type=flying] | [pokemon=Cusora] [type=flying] Aviadilo [type=flying] |
[/tab] [tab=Ghost] [table-class=fixed-table-layout] [pokemon=Gengar,mega] [type=ghost] Spektro [type=poison] | [pokemon=Drifblim] [type=ghost] Dirigible [type=flying] | [pokemon=Froslass] [type=ice] Animo [type=ghost] |
[/tab] [tab=Grass][table-class=fixed-table-layout] [pokemon=Victreebel] [type=grass] Flugas [type=poison] | [pokemon=Roserade] [type=grass] Rozoj [type=poison] | [pokemon=Tangrowth] [type=grass] Impliko [type=grass] |
[/tab] [tab=Ground][table-class=fixed-table-layout] [pokemon=Sandslash] [type=ground] Musarana [type=ground] | [pokemon=Marowak] [type=ground] Medolon [type=ground] | [pokemon=Gliscor] [type=ground] Colmillo [type=flying] |
[/tab] [tab=Ice] [table-class=fixed-table-layout] [pokemon=cloyster] [type=water] Mitulo [type=ice] | [pokemon=Glalie] [type=ice] Frostigi [type=ice] | [pokemon=Aurorus] [type=rock] Tundras [type=ice] |
[/tab] [tab=Normal][table-class=fixed-table-layout] [pokemon=Ursaring] [type=normal] Invernar [type=normal] | [pokemon=Kecleon] [type=normal] Monitoro [type=normal] | [pokemon=Ambipom] [type=normal] Ambidiestro [type=normal] |
[/tab] [tab=Poison][table-class=fixed-table-layout] [pokemon=Arbok] [type=poison] Culebra [type=poison] | [pokemon=Weezing] [type=poison] Veneni [type=poison] | [pokemon=Crobat] [type=poison] Murcielago [type=flying] |
[/tab] [tab=Psychic][table-class=fixed-table-layout] [pokemon=Hypno] [type=psychic] Hipnoto [type=psychic] | [pokemon=Starmie] [type=water] Frakasas [type=psychic] | [pokemon=Meowstic,female] [type=psychic] Limigo [type=psychic] |
[/tab] [tab=Rock][table-class=fixed-table-layout] [pokemon=Omastar] [type=rock] Espirales [type=water] | [pokemon=Tyranitar,mega] [type=rock] Kiraso [type=dark] | [pokemon=Barbaracle] [type=rock] Kolektivan [type=water] |
[/tab] [tab=Steel][table-class=fixed-table-layout] [pokemon=Skarmory] [type=steel] Armilojn [type=flying] | [pokemon=Magnezone] [type=electric] Tiutrio [type=steel] | [pokemon=Bisharp] [type=dark] Glavo [type=steel] |
[/tab] [tab=Water] [table-class=fixed-table-layout] [pokemon=Kingler] [type=water] Tenaza [type=water] | [pokemon=Octillery] [type=water] Polpo [type=water] | [pokemon=Wailord] [type=water] Marmonstro [type=water] |
[/tab][/tabs][/tabsection]
|
| |
|
LegoMaster
|
Jun 15 2009, 08:30 PM
Post #85
|
|
- Posts:
- 209
- Group:
- Pending Approval
- Member
- #264
- Joined:
- Mar 25, 2009
|
These are not my pants in my pants
|
Jay's Tale (Rated PG-13) My inventory of Awesome (and a few bucks)
|
| |
|
LegoMaster
|
Jun 15 2009, 08:31 PM
Post #86
|
|
- Posts:
- 209
- Group:
- Pending Approval
- Member
- #264
- Joined:
- Mar 25, 2009
|
Its a Sin in my pants
|
Jay's Tale (Rated PG-13) My inventory of Awesome (and a few bucks)
|
| |
|
Mer' Grey
|
Jun 21 2009, 05:37 PM
Post #87
|
|
Rebuild the World in Ice
- Posts:
- 849
- Group:
- Moderator
- Member
- #5
- Joined:
- Dec 8, 2008
- Trainer
- 4/200
- Profile
- http://s1.zetaboards.com/Alternia/topic/5626806/1/?x=0#post992198
- PC
- http://s1.zetaboards.com/Alternia/topic/5626812/1/#new
- Journey
- http://s1.zetaboards.com/Alternia/topic/5680827/1/#new
- Trade Thread
- http://s1.zetaboards.com/Alternia/topic/4507029/1/
|
Take me On in my pants.
|
|
Current Team [poke-profile][pokemon=Snorunt]
[icon=Male] Snorunt ( Frostigi ) [item=Poké Ball] Level 6 | Item: -- [exp=3,6] [ability= Inner Focus] [ability=Ice Body] [attack=Powder Snow], [attack=Leer], [attack=Double Team] [/poke-profile]
[poke-profile][pokemon=Venonat]
[icon=Male] Venonat ( Kogsumigxas ) [item=Poké Ball] Level 5 | Item: -- [exp=0,5] [ability=Compound Eyes] [ability=Tinted Lens] [attack=Tackle], [attack=Disable], [attack=Foresight], [attack=Supersonic] [/poke-profile]
[poke-profile][pokemon=Cubchoo]
[icon=Male] Cubchoo ( Ursoj ) [item=Poké Ball] Level 5 | Item: -- [exp=2.3,5] [ability=Snow Cloak] [attack=Growl], [attack=Powder Snow] [/poke-profile]
[poke-profile][pokemon=Joltik]
[icon=Male] Joltik ( Aranea ) [item=Cherish Ball] Level 5 | Item: -- [exp=0,5] [ability=Compoundeyes] [ability=Unnerve] [attack=String Shot], [attack=Leech Life], [attack=Spider Web], [attack=Thunder Wave] [/poke-profile]
Wanted Pokemon [tabsection] [tabs] [tab=Bug] [table-class=fixed-table-layout] [pokemon=Beedrill] [type=bug] Abelo [type=poison] | [pokemon=Venomoth] [type=bug] Kogsumigxas [type=poison] | [pokemon=Shedinja] [type=bug] Cascarilla [type=Ghost] |
[/tab] [tab=Dark] [table-class=fixed-table-layout] [pokemon=Houndoom] [type=dark] Cashundon [type=fire] | [pokemon=Cacturne] [type=grass] Kakto [type=dark] | [pokemon=Fabbledred] [type=dark] Kosmaron [type=poison] |
[/tab] [tab=Dragon] [table-class=fixed-table-layout] [pokemon=Salamence] [type=dragon] Sprucajo [type=flying] | [pokemon=Hydreigon] [type=dark] Hidrosimilan [type=dragon] | [pokemon=Dragalge] [type=poison] Algojn [type=dragon] |
[/tab] [tab=Electric][table-class=fixed-table-layout] [pokemon=Lanturn] [type=water] Poslampo [type=electric] | [pokemon=Rotom] [type=electric] Ekposedu [type=ghost] | [pokemon=Eelektross] [type=electric] Angilo [type=electric] |
[/tab] [tab=Fairy] [table-class=fixed-table-layout] [pokemon=Mawile,mega] [type=steel] Tromplogi [type=fairy] | [pokemon=Togekiss] [type=fairy] Felicxo [type=flying] | [pokemon=Florges] [type=fairy] Floroj [type=fairy] |
[/tab] [tab=Fighting] [table-class=fixed-table-layout] [pokemon=Hitmonchan] [type=fighting] Boritaj [type=fighting] | [pokemon=Breloom] [type=grass] Idaro [type=fighting] | [pokemon=Medicham,mega] [type=fighting] Meditas [type=psychic] |
[/tab] [tab=Fire] [table-class=fixed-table-layout] [pokemon=Arcanine] [type=fire] Caninas [type=fire] | [pokemon=Magcargo] [type=fire] Bazalto [type=rock] | [pokemon=Magmortar] [type=fire] Pistujo [type=fire] |
[/tab] [tab=Flying][table-class=fixed-table-layout] [pokemon=Aerodactyl,mega] [type=rock] Karburajo [type=flying] | [pokemon=Xatu] [type=psychic] Estanteco [type=flying] | [pokemon=Cusora] [type=flying] Aviadilo [type=flying] |
[/tab] [tab=Ghost] [table-class=fixed-table-layout] [pokemon=Gengar,mega] [type=ghost] Spektro [type=poison] | [pokemon=Drifblim] [type=ghost] Dirigible [type=flying] | [pokemon=Froslass] [type=ice] Animo [type=ghost] |
[/tab] [tab=Grass][table-class=fixed-table-layout] [pokemon=Victreebel] [type=grass] Flugas [type=poison] | [pokemon=Roserade] [type=grass] Rozoj [type=poison] | [pokemon=Tangrowth] [type=grass] Impliko [type=grass] |
[/tab] [tab=Ground][table-class=fixed-table-layout] [pokemon=Sandslash] [type=ground] Musarana [type=ground] | [pokemon=Marowak] [type=ground] Medolon [type=ground] | [pokemon=Gliscor] [type=ground] Colmillo [type=flying] |
