|
The In My Pants Game!; It's not what you think!
|
|
Topic Started: Jun 4 2009, 05:13 PM (11,472 Views)
|
|
Mer' Grey
|
Jun 4 2009, 05:13 PM
Post #1
|
|
Rebuild the World in Ice
- Posts:
- 849
- Group:
- Moderator
- Member
- #5
- Joined:
- Dec 8, 2008
- Trainer
- 4/200
- Profile
- http://s1.zetaboards.com/Alternia/topic/5626806/1/?x=0#post992198
- PC
- http://s1.zetaboards.com/Alternia/topic/5626812/1/#new
- Journey
- http://s1.zetaboards.com/Alternia/topic/5680827/1/#new
- Trade Thread
- http://s1.zetaboards.com/Alternia/topic/4507029/1/
|
The title may be a little misleading. There's nothing sexual and no one's going to get hurt. This is actually a really fun game that will hopefully cause a lot of laughter. The only thing you have to do is say a song title and foloow it by "In my pants" I'll give a few examples and then start the whole thing. The only rule is that you don't repeat something that someone's already said for the page.
Examples All The Small Things in my pants Mr. Brightside in my pants
Start It's a Small World in my pants
|
|
Current Team [poke-profile][pokemon=Snorunt]
[icon=Male] Snorunt ( Frostigi ) [item=Poké Ball] Level 6 | Item: -- [exp=3,6] [ability= Inner Focus] [ability=Ice Body] [attack=Powder Snow], [attack=Leer], [attack=Double Team] [/poke-profile]
[poke-profile][pokemon=Venonat]
[icon=Male] Venonat ( Kogsumigxas ) [item=Poké Ball] Level 5 | Item: -- [exp=0,5] [ability=Compound Eyes] [ability=Tinted Lens] [attack=Tackle], [attack=Disable], [attack=Foresight], [attack=Supersonic] [/poke-profile]
[poke-profile][pokemon=Cubchoo]
[icon=Male] Cubchoo ( Ursoj ) [item=Poké Ball] Level 5 | Item: -- [exp=2.3,5] [ability=Snow Cloak] [attack=Growl], [attack=Powder Snow] [/poke-profile]
[poke-profile][pokemon=Joltik]
[icon=Male] Joltik ( Aranea ) [item=Cherish Ball] Level 5 | Item: -- [exp=0,5] [ability=Compoundeyes] [ability=Unnerve] [attack=String Shot], [attack=Leech Life], [attack=Spider Web], [attack=Thunder Wave] [/poke-profile]
Wanted Pokemon [tabsection] [tabs] [tab=Bug] [table-class=fixed-table-layout] [pokemon=Beedrill] [type=bug] Abelo [type=poison] | [pokemon=Venomoth] [type=bug] Kogsumigxas [type=poison] | [pokemon=Shedinja] [type=bug] Cascarilla [type=Ghost] |
[/tab] [tab=Dark] [table-class=fixed-table-layout] [pokemon=Houndoom] [type=dark] Cashundon [type=fire] | [pokemon=Cacturne] [type=grass] Kakto [type=dark] | [pokemon=Fabbledred] [type=dark] Kosmaron [type=poison] |
[/tab] [tab=Dragon] [table-class=fixed-table-layout] [pokemon=Salamence] [type=dragon] Sprucajo [type=flying] | [pokemon=Hydreigon] [type=dark] Hidrosimilan [type=dragon] | [pokemon=Dragalge] [type=poison] Algojn [type=dragon] |
[/tab] [tab=Electric][table-class=fixed-table-layout] [pokemon=Lanturn] [type=water] Poslampo [type=electric] | [pokemon=Rotom] [type=electric] Ekposedu [type=ghost] | [pokemon=Eelektross] [type=electric] Angilo [type=electric] |
[/tab] [tab=Fairy] [table-class=fixed-table-layout] [pokemon=Mawile,mega] [type=steel] Tromplogi [type=fairy] | [pokemon=Togekiss] [type=fairy] Felicxo [type=flying] | [pokemon=Florges] [type=fairy] Floroj [type=fairy] |
[/tab] [tab=Fighting] [table-class=fixed-table-layout] [pokemon=Hitmonchan] [type=fighting] Boritaj [type=fighting] | [pokemon=Breloom] [type=grass] Idaro [type=fighting] | [pokemon=Medicham,mega] [type=fighting] Meditas [type=psychic] |
[/tab] [tab=Fire] [table-class=fixed-table-layout] [pokemon=Arcanine] [type=fire] Caninas [type=fire] | [pokemon=Magcargo] [type=fire] Bazalto [type=rock] | [pokemon=Magmortar] [type=fire] Pistujo [type=fire] |
[/tab] [tab=Flying][table-class=fixed-table-layout] [pokemon=Aerodactyl,mega] [type=rock] Karburajo [type=flying] | [pokemon=Xatu] [type=psychic] Estanteco [type=flying] | [pokemon=Cusora] [type=flying] Aviadilo [type=flying] |
[/tab] [tab=Ghost] [table-class=fixed-table-layout] [pokemon=Gengar,mega] [type=ghost] Spektro [type=poison] | [pokemon=Drifblim] [type=ghost] Dirigible [type=flying] | [pokemon=Froslass] [type=ice] Animo [type=ghost] |
[/tab] [tab=Grass][table-class=fixed-table-layout] [pokemon=Victreebel] [type=grass] Flugas [type=poison] | [pokemon=Roserade] [type=grass] Rozoj [type=poison] | [pokemon=Tangrowth] [type=grass] Impliko [type=grass] |
[/tab] [tab=Ground][table-class=fixed-table-layout] [pokemon=Sandslash] [type=ground] Musarana [type=ground] | [pokemon=Marowak] [type=ground] Medolon [type=ground] | [pokemon=Gliscor] [type=ground] Colmillo [type=flying] |
[/tab] [tab=Ice] [table-class=fixed-table-layout] [pokemon=cloyster] [type=water] Mitulo [type=ice] | [pokemon=Glalie] [type=ice] Frostigi [type=ice] | [pokemon=Aurorus] [type=rock] Tundras [type=ice] |
[/tab] [tab=Normal][table-class=fixed-table-layout] [pokemon=Ursaring] [type=normal] Invernar [type=normal] | [pokemon=Kecleon] [type=normal] Monitoro [type=normal] | [pokemon=Ambipom] [type=normal] Ambidiestro [type=normal] |
[/tab] [tab=Poison][table-class=fixed-table-layout] [pokemon=Arbok] [type=poison] Culebra [type=poison] | [pokemon=Weezing] [type=poison] Veneni [type=poison] | [pokemon=Crobat] [type=poison] Murcielago [type=flying] |
[/tab] [tab=Psychic][table-class=fixed-table-layout] [pokemon=Hypno] [type=psychic] Hipnoto [type=psychic] | [pokemon=Starmie] [type=water] Frakasas [type=psychic] | [pokemon=Meowstic,female] [type=psychic] Limigo [type=psychic] |
[/tab] [tab=Rock][table-class=fixed-table-layout] [pokemon=Omastar] [type=rock] Espirales [type=water] | [pokemon=Tyranitar,mega] [type=rock] Kiraso [type=dark] | [pokemon=Barbaracle] [type=rock] Kolektivan [type=water] |
[/tab] [tab=Steel][table-class=fixed-table-layout] [pokemon=Skarmory] [type=steel] Armilojn [type=flying] | [pokemon=Magnezone] [type=electric] Tiutrio [type=steel] | [pokemon=Bisharp] [type=dark] Glavo [type=steel] |
[/tab] [tab=Water] [table-class=fixed-table-layout] [pokemon=Kingler] [type=water] Tenaza [type=water] | [pokemon=Octillery] [type=water] Polpo [type=water] | [pokemon=Wailord] [type=water] Marmonstro [type=water] |
[/tab][/tabs][/tabsection]
|
| |
|
Martakia
|
Jun 4 2009, 05:21 PM
Post #2
|
|
- Posts:
- 195
- Group:
- Member
- Member
- #215
- Joined:
- Mar 7, 2009
|
That's Not My Name in my pants
|
Journey::::::::::::Profile::::::::::::My Shop... OF DOOOOOOOOM (To Be Made)::::::::::My PC of Awesomeness
WISHLIST
Spoiler: click to toggle
Love MY EGGS!


|
| |
|
Mer' Grey
|
Jun 4 2009, 05:37 PM
Post #3
|
|
Rebuild the World in Ice
- Posts:
- 849
- Group:
- Moderator
- Member
- #5
- Joined:
- Dec 8, 2008
- Trainer
- 4/200
- Profile
- http://s1.zetaboards.com/Alternia/topic/5626806/1/?x=0#post992198
- PC
- http://s1.zetaboards.com/Alternia/topic/5626812/1/#new
- Journey
- http://s1.zetaboards.com/Alternia/topic/5680827/1/#new
- Trade Thread
- http://s1.zetaboards.com/Alternia/topic/4507029/1/
|
Me, You, and My Medication in my pants
|
|
Current Team [poke-profile][pokemon=Snorunt]
[icon=Male] Snorunt ( Frostigi ) [item=Poké Ball] Level 6 | Item: -- [exp=3,6] [ability= Inner Focus] [ability=Ice Body] [attack=Powder Snow], [attack=Leer], [attack=Double Team] [/poke-profile]
[poke-profile][pokemon=Venonat]
[icon=Male] Venonat ( Kogsumigxas ) [item=Poké Ball] Level 5 | Item: -- [exp=0,5] [ability=Compound Eyes] [ability=Tinted Lens] [attack=Tackle], [attack=Disable], [attack=Foresight], [attack=Supersonic] [/poke-profile]
[poke-profile][pokemon=Cubchoo]
[icon=Male] Cubchoo ( Ursoj ) [item=Poké Ball] Level 5 | Item: -- [exp=2.3,5] [ability=Snow Cloak] [attack=Growl], [attack=Powder Snow] [/poke-profile]
[poke-profile][pokemon=Joltik]
[icon=Male] Joltik ( Aranea ) [item=Cherish Ball] Level 5 | Item: -- [exp=0,5] [ability=Compoundeyes] [ability=Unnerve] [attack=String Shot], [attack=Leech Life], [attack=Spider Web], [attack=Thunder Wave] [/poke-profile]
Wanted Pokemon [tabsection] [tabs] [tab=Bug] [table-class=fixed-table-layout] [pokemon=Beedrill] [type=bug] Abelo [type=poison] | [pokemon=Venomoth] [type=bug] Kogsumigxas [type=poison] | [pokemon=Shedinja] [type=bug] Cascarilla [type=Ghost] |
[/tab] [tab=Dark] [table-class=fixed-table-layout] [pokemon=Houndoom] [type=dark] Cashundon [type=fire] | [pokemon=Cacturne] [type=grass] Kakto [type=dark] | [pokemon=Fabbledred] [type=dark] Kosmaron [type=poison] |
[/tab] [tab=Dragon] [table-class=fixed-table-layout] [pokemon=Salamence] [type=dragon] Sprucajo [type=flying] | [pokemon=Hydreigon] [type=dark] Hidrosimilan [type=dragon] | [pokemon=Dragalge] [type=poison] Algojn [type=dragon] |
[/tab] [tab=Electric][table-class=fixed-table-layout] [pokemon=Lanturn] [type=water] Poslampo [type=electric] | [pokemon=Rotom] [type=electric] Ekposedu [type=ghost] | [pokemon=Eelektross] [type=electric] Angilo [type=electric] |
[/tab] [tab=Fairy] [table-class=fixed-table-layout] [pokemon=Mawile,mega] [type=steel] Tromplogi [type=fairy] | [pokemon=Togekiss] [type=fairy] Felicxo [type=flying] | [pokemon=Florges] [type=fairy] Floroj [type=fairy] |
[/tab] [tab=Fighting] [table-class=fixed-table-layout] [pokemon=Hitmonchan] [type=fighting] Boritaj [type=fighting] | [pokemon=Breloom] [type=grass] Idaro [type=fighting] | [pokemon=Medicham,mega] [type=fighting] Meditas [type=psychic] |
[/tab] [tab=Fire] [table-class=fixed-table-layout] [pokemon=Arcanine] [type=fire] Caninas [type=fire] | [pokemon=Magcargo] [type=fire] Bazalto [type=rock] | [pokemon=Magmortar] [type=fire] Pistujo [type=fire] |
[/tab] [tab=Flying][table-class=fixed-table-layout] [pokemon=Aerodactyl,mega] [type=rock] Karburajo [type=flying] | [pokemon=Xatu] [type=psychic] Estanteco [type=flying] | [pokemon=Cusora] [type=flying] Aviadilo [type=flying] |
[/tab] [tab=Ghost] [table-class=fixed-table-layout] [pokemon=Gengar,mega] [type=ghost] Spektro [type=poison] | [pokemon=Drifblim] [type=ghost] Dirigible [type=flying] | [pokemon=Froslass] [type=ice] Animo [type=ghost] |
[/tab] [tab=Grass][table-class=fixed-table-layout] [pokemon=Victreebel] [type=grass] Flugas [type=poison] | [pokemon=Roserade] [type=grass] Rozoj [type=poison] | [pokemon=Tangrowth] [type=grass] Impliko [type=grass] |
[/tab] [tab=Ground][table-class=fixed-table-layout] [pokemon=Sandslash] [type=ground] Musarana [type=ground] | [pokemon=Marowak] [type=ground] Medolon [type=ground] | [pokemon=Gliscor] [type=ground] Colmillo [type=flying] |
[/tab] [tab=Ice] [table-class=fixed-table-layout] [pokemon=cloyster] [type=water] Mitulo [type=ice] | [pokemon=Glalie] [type=ice] Frostigi [type=ice] | [pokemon=Aurorus] [type=rock] Tundras [type=ice] |
[/tab] [tab=Normal][table-class=fixed-table-layout] [pokemon=Ursaring] [type=normal] Invernar [type=normal] | [pokemon=Kecleon] [type=normal] Monitoro [type=normal] | [pokemon=Ambipom] [type=normal] Ambidiestro [type=normal] |
[/tab] [tab=Poison][table-class=fixed-table-layout] [pokemon=Arbok] [type=poison] Culebra [type=poison] | [pokemon=Weezing] [type=poison] Veneni [type=poison] | [pokemon=Crobat] [type=poison] Murcielago [type=flying] |
[/tab] [tab=Psychic][table-class=fixed-table-layout] [pokemon=Hypno] [type=psychic] Hipnoto [type=psychic] | [pokemon=Starmie] [type=water] Frakasas [type=psychic] | [pokemon=Meowstic,female] [type=psychic] Limigo [type=psychic] |
[/tab] [tab=Rock][table-class=fixed-table-layout] [pokemon=Omastar] [type=rock] Espirales [type=water] | [pokemon=Tyranitar,mega] [type=rock] Kiraso [type=dark] | [pokemon=Barbaracle] [type=rock] Kolektivan [type=water] |
[/tab] [tab=Steel][table-class=fixed-table-layout] [pokemon=Skarmory] [type=steel] Armilojn [type=flying] | [pokemon=Magnezone] [type=electric] Tiutrio [type=steel] | [pokemon=Bisharp] [type=dark] Glavo [type=steel] |
[/tab] [tab=Water] [table-class=fixed-table-layout] [pokemon=Kingler] [type=water] Tenaza [type=water] | [pokemon=Octillery] [type=water] Polpo [type=water] | [pokemon=Wailord] [type=water] Marmonstro [type=water] |
[/tab][/tabs][/tabsection]
|
| |
|
Martakia
|
Jun 4 2009, 05:40 PM
Post #4
|
|
- Posts:
- 195
- Group:
- Member
- Member
- #215
- Joined:
- Mar 7, 2009
|
Through the Fire and Flames in my pants
|
Journey::::::::::::Profile::::::::::::My Shop... OF DOOOOOOOOM (To Be Made)::::::::::My PC of Awesomeness
WISHLIST
Spoiler: click to toggle
Love MY EGGS!


|
| |
|
Mer' Grey
|
Jun 4 2009, 05:50 PM
Post #5
|
|
Rebuild the World in Ice
- Posts:
- 849
- Group:
- Moderator
- Member
- #5
- Joined:
- Dec 8, 2008
- Trainer
- 4/200
- Profile
- http://s1.zetaboards.com/Alternia/topic/5626806/1/?x=0#post992198
- PC
- http://s1.zetaboards.com/Alternia/topic/5626812/1/#new
- Journey
- http://s1.zetaboards.com/Alternia/topic/5680827/1/#new
- Trade Thread
- http://s1.zetaboards.com/Alternia/topic/4507029/1/
|
1, 2, 3, 4 in my pants.
|
|
Current Team [poke-profile][pokemon=Snorunt]
[icon=Male] Snorunt ( Frostigi ) [item=Poké Ball] Level 6 | Item: -- [exp=3,6] [ability= Inner Focus] [ability=Ice Body] [attack=Powder Snow], [attack=Leer], [attack=Double Team] [/poke-profile]
[poke-profile][pokemon=Venonat]
[icon=Male] Venonat ( Kogsumigxas ) [item=Poké Ball] Level 5 | Item: -- [exp=0,5] [ability=Compound Eyes] [ability=Tinted Lens] [attack=Tackle], [attack=Disable], [attack=Foresight], [attack=Supersonic] [/poke-profile]
[poke-profile][pokemon=Cubchoo]
[icon=Male] Cubchoo ( Ursoj ) [item=Poké Ball] Level 5 | Item: -- [exp=2.3,5] [ability=Snow Cloak] [attack=Growl], [attack=Powder Snow] [/poke-profile]
[poke-profile][pokemon=Joltik]
[icon=Male] Joltik ( Aranea ) [item=Cherish Ball] Level 5 | Item: -- [exp=0,5] [ability=Compoundeyes] [ability=Unnerve] [attack=String Shot], [attack=Leech Life], [attack=Spider Web], [attack=Thunder Wave] [/poke-profile]
Wanted Pokemon [tabsection] [tabs] [tab=Bug] [table-class=fixed-table-layout] [pokemon=Beedrill] [type=bug] Abelo [type=poison] | [pokemon=Venomoth] [type=bug] Kogsumigxas [type=poison] | [pokemon=Shedinja] [type=bug] Cascarilla [type=Ghost] |
[/tab] [tab=Dark] [table-class=fixed-table-layout] [pokemon=Houndoom] [type=dark] Cashundon [type=fire] | [pokemon=Cacturne] [type=grass] Kakto [type=dark] | [pokemon=Fabbledred] [type=dark] Kosmaron [type=poison] |
[/tab] [tab=Dragon] [table-class=fixed-table-layout] [pokemon=Salamence] [type=dragon] Sprucajo [type=flying] | [pokemon=Hydreigon] [type=dark] Hidrosimilan [type=dragon] | [pokemon=Dragalge] [type=poison] Algojn [type=dragon] |
[/tab] [tab=Electric][table-class=fixed-table-layout] [pokemon=Lanturn] [type=water] Poslampo [type=electric] | [pokemon=Rotom] [type=electric] Ekposedu [type=ghost] | [pokemon=Eelektross] [type=electric] Angilo [type=electric] |
[/tab] [tab=Fairy] [table-class=fixed-table-layout] [pokemon=Mawile,mega] [type=steel] Tromplogi [type=fairy] | [pokemon=Togekiss] [type=fairy] Felicxo [type=flying] | [pokemon=Florges] [type=fairy] Floroj [type=fairy] |
[/tab] [tab=Fighting] [table-class=fixed-table-layout] [pokemon=Hitmonchan] [type=fighting] Boritaj [type=fighting] | [pokemon=Breloom] [type=grass] Idaro [type=fighting] | [pokemon=Medicham,mega] [type=fighting] Meditas [type=psychic] |
[/tab] [tab=Fire] [table-class=fixed-table-layout] [pokemon=Arcanine] [type=fire] Caninas [type=fire] | [pokemon=Magcargo] [type=fire] Bazalto [type=rock] | [pokemon=Magmortar] [type=fire] Pistujo [type=fire] |
[/tab] [tab=Flying][table-class=fixed-table-layout] [pokemon=Aerodactyl,mega] [type=rock] Karburajo [type=flying] | [pokemon=Xatu] [type=psychic] Estanteco [type=flying] | [pokemon=Cusora] [type=flying] Aviadilo [type=flying] |
[/tab] [tab=Ghost] [table-class=fixed-table-layout] [pokemon=Gengar,mega] [type=ghost] Spektro [type=poison] | [pokemon=Drifblim] [type=ghost] Dirigible [type=flying] | [pokemon=Froslass] [type=ice] Animo [type=ghost] |
[/tab] [tab=Grass][table-class=fixed-table-layout] [pokemon=Victreebel] [type=grass] Flugas [type=poison] | [pokemon=Roserade] [type=grass] Rozoj [type=poison] | [pokemon=Tangrowth] [type=grass] Impliko [type=grass] |
[/tab] [tab=Ground][table-class=fixed-table-layout] [pokemon=Sandslash] [type=ground] Musarana [type=ground] | [pokemon=Marowak] [type=ground] Medolon [type=ground] | [pokemon=Gliscor] [type=ground] Colmillo [type=flying] |
[/tab] [tab=Ice] [table-class=fixed-table-layout] [pokemon=cloyster] [type=water] Mitulo [type=ice] | [pokemon=Glalie] [type=ice] Frostigi [type=ice] | [pokemon=Aurorus] [type=rock] Tundras [type=ice] |
[/tab] [tab=Normal][table-class=fixed-table-layout] [pokemon=Ursaring] [type=normal] Invernar [type=normal] | [pokemon=Kecleon] [type=normal] Monitoro [type=normal] | [pokemon=Ambipom] [type=normal] Ambidiestro [type=normal] |
[/tab] [tab=Poison][table-class=fixed-table-layout] [pokemon=Arbok] [type=poison] Culebra [type=poison] | [pokemon=Weezing] [type=poison] Veneni [type=poison] | [pokemon=Crobat] [type=poison] Murcielago [type=flying] |
[/tab] [tab=Psychic][table-class=fixed-table-layout] [pokemon=Hypno] [type=psychic] Hipnoto [type=psychic] | [pokemon=Starmie] [type=water] Frakasas [type=psychic] | [pokemon=Meowstic,female] [type=psychic] Limigo [type=psychic] |
[/tab] [tab=Rock][table-class=fixed-table-layout] [pokemon=Omastar] [type=rock] Espirales [type=water] | [pokemon=Tyranitar,mega] [type=rock] Kiraso [type=dark] | [pokemon=Barbaracle] [type=rock] Kolektivan [type=water] |
[/tab] [tab=Steel][table-class=fixed-table-layout] [pokemon=Skarmory] [type=steel] Armilojn [type=flying] | [pokemon=Magnezone] [type=electric] Tiutrio [type=steel] | [pokemon=Bisharp] [type=dark] Glavo [type=steel] |
[/tab] [tab=Water] [table-class=fixed-table-layout] [pokemon=Kingler] [type=water] Tenaza [type=water] | [pokemon=Octillery] [type=water] Polpo [type=water] | [pokemon=Wailord] [type=water] Marmonstro [type=water] |
[/tab][/tabs][/tabsection]
|
| |
|
★ Sora ★
|
Jun 4 2009, 05:51 PM
Post #6
|
|
Overlord of Blowing $hit Up
- Posts:
- 3,156
- Group:
- Alternian Legend
- Member
- #115
- Joined:
- Feb 1, 2009
|
Never Again in my pants.
|
 .::Profile | Journey::. .::Computer Storage Account::. .::Alternia's Resident Dragon Trainer::.Click Horsea  |
|---|
Level 20 | ( Shadow ) Type:  Ability: Sniper/Swift Swim| Bubble, Smokescreen, Dragon Breath, Water Gun, Rain Dance, Bubblebeam, Leer, Hydro Pump, Dragon Pulse, Focus Energy | Item: | None
9/20 |
| Chanyu  |
|---|
Level 17 | ( Samantha ) Type:  Ability: Levitate| Scratch, Tail Whip, Charm, Teleport, Quick Attack, Psywave, Dragon Breath, Disable, Dragon Rage, Dragon Pulse, Energy Ball | Item: -- | Telepathy
15.8/17 |
| Charmander  |
|---|
Level 14 | ( Blaze ) Type:  Ability: Blaze| Scratch, Growl, Dragon Rage, Ember, Smokescreen, Flamethrower, Slash | Item: | None
8.6/14 |
| Inkia  |
|---|
Level 17 | ( Blair ) Type:  Ability: Ink Body, Levitate| Astonish, Taunt, Mist, Smokescreen, Twister, Leer, Shadow Sneak, Confuse Ray, Shadow Ball | Item: -- | Telepathy, Telekinesis
8.5/17 |
| Metang  |
|---|
Level 20 | ( Cross ) Type:  Ability: Clear Body| Magnet Rise, Metal Claw, Confusion, Take Down, Iron Head, Zen Headbutt, Headbutt, Iron Defense, Hone Claws | Item: -- | Telepathy, Telekinesis, Electromag-Levitation, Jet Formation
8.7/20 |
| Gible  |
|---|
Level 15 | ( Simon ) Type:  Ability: Sand Veil| Tackle, Sand Attack, Dig, Dragon Rage, Dragon Pulse, Slash, Dragon Claw, Sandstorm, Take Down, Bulldoze | Item: -- | None
3.7/15 |
| Bagon  |
|---|
Level 19 | ( Ravage ) Type:  Ability: Rock Head| Rage, Thrash, Dragon Pulse, Bite, Aerial Ace, Dragon Claw, Hydro Pump, Leer, Ember, Flamethrower, Brick Break, Headbutt, Crunch | Item: -- | None
3/19 |
| Cestar  |
|---|
Level 20 | ( Blake ) Type:  Ability: Celestial Charge, Levitate| Dragon Breath, Thundershock, Taunt, Dragon Rage, Charge, Dragon Claw, Gravity, Spark | Item: -- | Body Glow
0/20 |
| Darkwing  |
|---|
Level 18 | ( Lilith ) Type:  Ability: Dark Aura, Intimidate| Scratch, Ember, Leer, Dragon Breath, Bite, Will-o-Wisp, Dragon Pulse, Flamethrower, Dragon Claw, Rock Slide, Focus Energy, Night Slash, Earthquake | Item: -- | None
13.1/18 |
|
Dream Team :ryumahou :dragolith :inkia :costeladon :darkwingadult
:chanyu :inkia :cestar :darkwingchild
 .::Staff since: June 12 2009::. .::Captoris Corporation::. .::Reffs: 323::.
|
| |
|
Martakia
|
Jun 4 2009, 05:54 PM
Post #7
|
|
- Posts:
- 195
- Group:
- Member
- Member
- #215
- Joined:
- Mar 7, 2009
|
lol
Lost in my pants (the theme song for it)
|
Journey::::::::::::Profile::::::::::::My Shop... OF DOOOOOOOOM (To Be Made)::::::::::My PC of Awesomeness
WISHLIST
Spoiler: click to toggle
Love MY EGGS!


|
| |
|
★ Sora ★
|
Jun 4 2009, 05:55 PM
Post #8
|
|
Overlord of Blowing $hit Up
- Posts:
- 3,156
- Group:
- Alternian Legend
- Member
- #115
- Joined:
- Feb 1, 2009
|
What I've done in my pants.
|
 .::Profile | Journey::. .::Computer Storage Account::. .::Alternia's Resident Dragon Trainer::.Click Horsea  |
|---|
Level 20 | ( Shadow ) Type:  Ability: Sniper/Swift Swim| Bubble, Smokescreen, Dragon Breath, Water Gun, Rain Dance, Bubblebeam, Leer, Hydro Pump, Dragon Pulse, Focus Energy | Item: | None
9/20 |
| Chanyu  |
|---|
Level 17 | ( Samantha ) Type:  Ability: Levitate| Scratch, Tail Whip, Charm, Teleport, Quick Attack, Psywave, Dragon Breath, Disable, Dragon Rage, Dragon Pulse, Energy Ball | Item: -- | Telepathy
15.8/17 |
| Charmander  |
|---|
Level 14 | ( Blaze ) Type:  Ability: Blaze| Scratch, Growl, Dragon Rage, Ember, Smokescreen, Flamethrower, Slash | Item: | None
8.6/14 |
| Inkia  |
|---|
Level 17 | ( Blair ) Type:  Ability: Ink Body, Levitate| Astonish, Taunt, Mist, Smokescreen, Twister, Leer, Shadow Sneak, Confuse Ray, Shadow Ball | Item: -- | Telepathy, Telekinesis
8.5/17 |
| Metang  |
|---|
Level 20 | ( Cross ) Type:  Ability: Clear Body| Magnet Rise, Metal Claw, Confusion, Take Down, Iron Head, Zen Headbutt, Headbutt, Iron Defense, Hone Claws | Item: -- | Telepathy, Telekinesis, Electromag-Levitation, Jet Formation
8.7/20 |
| Gible  |
|---|
Level 15 | ( Simon ) Type:  Ability: Sand Veil| Tackle, Sand Attack, Dig, Dragon Rage, Dragon Pulse, Slash, Dragon Claw, Sandstorm, Take Down, Bulldoze | Item: -- | None
3.7/15 |
| Bagon  |
|---|
Level 19 | ( Ravage ) Type:  Ability: Rock Head| Rage, Thrash, Dragon Pulse, Bite, Aerial Ace, Dragon Claw, Hydro Pump, Leer, Ember, Flamethrower, Brick Break, Headbutt, Crunch | Item: -- | None
3/19 |
| Cestar  |
|---|
Level 20 | ( Blake ) Type:  Ability: Celestial Charge, Levitate| Dragon Breath, Thundershock, Taunt, Dragon Rage, Charge, Dragon Claw, Gravity, Spark | Item: -- | Body Glow
0/20 |
| Darkwing  |
|---|
Level 18 | ( Lilith ) Type:  Ability: Dark Aura, Intimidate| Scratch, Ember, Leer, Dragon Breath, Bite, Will-o-Wisp, Dragon Pulse, Flamethrower, Dragon Claw, Rock Slide, Focus Energy, Night Slash, Earthquake | Item: -- | None
13.1/18 |
|
Dream Team :ryumahou :dragolith :inkia :costeladon :darkwingadult
:chanyu :inkia :cestar :darkwingchild
 .::Staff since: June 12 2009::. .::Captoris Corporation::. .::Reffs: 323::.
|
| |
|
Mer' Grey
|
Jun 4 2009, 05:56 PM
Post #9
|
|
Rebuild the World in Ice
- Posts:
- 849
- Group:
- Moderator
- Member
- #5
- Joined:
- Dec 8, 2008
- Trainer
- 4/200
- Profile
- http://s1.zetaboards.com/Alternia/topic/5626806/1/?x=0#post992198
- PC
- http://s1.zetaboards.com/Alternia/topic/5626812/1/#new
- Journey
- http://s1.zetaboards.com/Alternia/topic/5680827/1/#new
- Trade Thread
- http://s1.zetaboards.com/Alternia/topic/4507029/1/
|
Electric Avenue in my pants.
|
|
Current Team [poke-profile][pokemon=Snorunt]
[icon=Male] Snorunt ( Frostigi ) [item=Poké Ball] Level 6 | Item: -- [exp=3,6] [ability= Inner Focus] [ability=Ice Body] [attack=Powder Snow], [attack=Leer], [attack=Double Team] [/poke-profile]
[poke-profile][pokemon=Venonat]
[icon=Male] Venonat ( Kogsumigxas ) [item=Poké Ball] Level 5 | Item: -- [exp=0,5] [ability=Compound Eyes] [ability=Tinted Lens] [attack=Tackle], [attack=Disable], [attack=Foresight], [attack=Supersonic] [/poke-profile]
[poke-profile][pokemon=Cubchoo]
[icon=Male] Cubchoo ( Ursoj ) [item=Poké Ball] Level 5 | Item: -- [exp=2.3,5] [ability=Snow Cloak] [attack=Growl], [attack=Powder Snow] [/poke-profile]
[poke-profile][pokemon=Joltik]
[icon=Male] Joltik ( Aranea ) [item=Cherish Ball] Level 5 | Item: -- [exp=0,5] [ability=Compoundeyes] [ability=Unnerve] [attack=String Shot], [attack=Leech Life], [attack=Spider Web], [attack=Thunder Wave] [/poke-profile]
Wanted Pokemon [tabsection] [tabs] [tab=Bug] [table-class=fixed-table-layout] [pokemon=Beedrill] [type=bug] Abelo [type=poison] | [pokemon=Venomoth] [type=bug] Kogsumigxas [type=poison] | [pokemon=Shedinja] [type=bug] Cascarilla [type=Ghost] |
[/tab] [tab=Dark] [table-class=fixed-table-layout] [pokemon=Houndoom] [type=dark] Cashundon [type=fire] | [pokemon=Cacturne] [type=grass] Kakto [type=dark] | [pokemon=Fabbledred] [type=dark] Kosmaron [type=poison] |
[/tab] [tab=Dragon] [table-class=fixed-table-layout] [pokemon=Salamence] [type=dragon] Sprucajo [type=flying] | [pokemon=Hydreigon] [type=dark] Hidrosimilan [type=dragon] | [pokemon=Dragalge] [type=poison] Algojn [type=dragon] |
[/tab] [tab=Electric][table-class=fixed-table-layout] [pokemon=Lanturn] [type=water] Poslampo [type=electric] | [pokemon=Rotom] [type=electric] Ekposedu [type=ghost] | [pokemon=Eelektross] [type=electric] Angilo [type=electric] |
[/tab] [tab=Fairy] [table-class=fixed-table-layout] [pokemon=Mawile,mega] [type=steel] Tromplogi [type=fairy] | [pokemon=Togekiss] [type=fairy] Felicxo [type=flying] | [pokemon=Florges] [type=fairy] Floroj [type=fairy] |
